Loading figures…
Loading figures…
The latest figure for Uzbekistan from every dataset that covers it, with its rank among the places that dataset compares and its distance from their median.
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Greenhouse gases | 6.26 t CO2e | 2024 | 61st highest of 203 | +2.14 t CO2e | Lowest 0.09 t CO2eHighest 86.68 t CO2e |
| CO2 | 4.09 t CO2 | 2024 | 67th highest of 203 | +1.53 t CO2 | Lowest 0.00 t CO2Highest 82.84 t CO2 |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €3,478 | 2025 | 63rd lowest of 213 | −€4,825 | Lowest €205Highest €252,389 |
| Real GDP growth | +7.7% | 2025 | 15th highest of 213 | +4.5 pp | Lowest −13.5%Highest +19.3% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Population | 37,053,428 people | 2025 | 42nd highest of 216 | +30,275,106 people | Lowest 9,492 peopleHighest 1,463,865,525 people |
| Fertility rate | 3.49 births per woman | 2024 | 45th highest of 216 | +1.58 births per woman | Lowest 0.58 births per womanHighest 6.03 births per woman |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Life expectancy | 72.5 years | 2024 | 87th lowest of 216 | −2.2 years | Lowest 54.6 yearsHighest 86.5 years |
Source: World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.