Loading figures…
Loading figures…
Exports of goods and services, percent of GDP, yearly. All figures for Hong Kong
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Exports | 199.8 % of GDP | 2025 | 1st highest of 194 | +163.1 pp | Lowest 1.1 % of GDPHighest 199.8 % of GDP |
| Period | % of GDP |
|---|---|
| 2025 | 199.8 |
| 2024 | 181.6 |
| 2023 | 176.9 |
| 2022 | 194.5 |
| 2021 | 204.0 |
| 2020 | 176.3 |
| 2019 | 177.7 |
| 2018 | 188.3 |
| 2017 | 188.9 |
| 2016 | 187.0 |
| 2015 | 195.9 |
| 2014 | 213.1 |
| 2013 | 221.6 |
| 2012 | 215.8 |
| 2011 | 212.9 |
| 2010 | 205.3 |
| 2009 | 178.1 |
| 2008 | 193.4 |
| 2007 | 186.4 |
| 2006 | 185.2 |
| 2005 | 177.5 |
| 2004 | 167.8 |
| 2003 | 150.8 |
| 2002 | 132.1 |
| 2001 | 122.8 |
| 2000 | 126.0 |
| 1999 | 112.7 |
| 1998 | 110.8 |
| 1997 | 115.0 |
| 1996 | 121.7 |
| 1995 | 126.2 |
| 1994 | 119.3 |
| 1993 | 120.4 |
| 1992 | 122.7 |
| 1991 | 119.3 |
| 1990 | 117.3 |
| 1989 | 118.3 |
| 1988 | 120.1 |
| 1987 | 112.8 |
| 1986 | 104.7 |
| 1985 | 103.9 |
| 1984 | 104.0 |
| 1983 | 94.1 |
| 1982 | 84.9 |
| 1981 | 90.5 |
| 1980 | 88.7 |
| 1979 | 89.6 |
| 1978 | 85.6 |
| 1977 | 83.4 |
| 1976 | 89.4 |
| 1975 | 83.4 |
| 1974 | 86.6 |
| 1973 | 85.4 |
| 1972 | 84.4 |
| 1971 | 89.4 |
| 1970 | 93.2 |
| 1969 | 95.0 |
| 1968 | 90.2 |
| 1967 | 80.6 |
| 1966 | 75.9 |
| 1965 | 68.8 |
| 1964 | 72.9 |
| 1963 | 73.1 |
| 1962 | 78.3 |
| 1961 | 83.0 |
allfigures, “Exports, Hong Kong, 2025: 199.8 % of GDP”. Source: World Bank (World Development Indicators) (CC BY 4.0). https://allfigures.xyz/data/exports/hong-kong, retrieved 23 Sep 2026.
Source: World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.