Loading figures…
Loading figures…
The latest figure for Hong Kong from every dataset that covers it, with its rank among the places that dataset compares and its distance from their median.
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Greenhouse gases | 5.36 t CO2e | 2024 | 79th highest of 203 | +1.24 t CO2e | Lowest 0.09 t CO2eHighest 86.68 t CO2e |
| CO2 | 4.60 t CO2 | 2024 | 58th highest of 203 | +2.05 t CO2 | Lowest 0.00 t CO2Highest 82.84 t CO2 |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Change on a year before | +7.9% | Q1 2026 | 19th highest of 57 | +2.6 pp | Lowest −6.3%Highest +26.7% |
| Price index (2010 = 100) | 204.3 index | Q1 2026 | 29th highest of 57 | 0.0 index | Lowest 100.8 indexHighest 4,590.2 index |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Policy rate | 4.00% | Aug 2026 | 18th lowest of 38 | −0.25 pp | Lowest 0.00%Highest 37.00% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €49,937 | 2025 | 27th highest of 213 | +€41,634 | Lowest €205Highest €252,389 |
| Real GDP growth | +3.5% | 2025 | 98th highest of 213 | +0.3 pp | Lowest −13.5%Highest +19.3% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Population | 7,498,900 people | 2025 | 104th highest of 216 | +720,578 people | Lowest 9,492 peopleHighest 1,463,865,525 people |
| Fertility rate | 0.84 births per woman | 2024 | 3rd lowest of 216 | −1.06 births per woman | Lowest 0.58 births per womanHighest 6.03 births per woman |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Life expectancy | 85.4 years | 2024 | 3rd highest of 216 | +10.7 years | Lowest 54.6 yearsHighest 86.5 years |
Sources: Bank for International Settlements (BIS), licence BIS terms of use · World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.