Loading figures…
Loading figures…
Gross domestic product per person in current US dollars, and real GDP growth, yearly for about 200 countries. All figures for Afghanistan
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €365 | 2024 | 2nd lowest of 213 | −€7,937 | Lowest €205Highest €252,389 |
| Real GDP growth | +1.9% | 2024 | 65th lowest of 213 | −1.3 pp | Lowest −13.5%Highest +19.3% |
| Period | € |
|---|---|
| 2024 | 377.3 |
| 2023 | 387.9 |
| 2022 | 315.4 |
| 2021 | 290.5 |
| 2020 | 454.7 |
| 2019 | 433.7 |
| 2018 | 409.7 |
| 2017 | 498.5 |
| 2016 | 479.5 |
| 2015 | 465.8 |
| 2014 | 453.2 |
| 2013 | 482.9 |
| 2012 | 503.5 |
| 2011 | 454.0 |
| 2010 | 389.2 |
| 2009 | 324.8 |
| 2008 | 259.3 |
| 2007 | 285.7 |
| 2006 | 232.4 |
| 2005 | 186.6 |
| 2004 | 175.6 |
| 2003 | 189.6 |
| 2002 | 203.1 |
| 2001 | 149.1 |
| 2000 | 174.1 |
| Period | % y/y |
|---|---|
| 2024 | +1.9 |
| 2023 | +2.3 |
| 2022 | −6.2 |
| 2021 | −20.7 |
| 2020 | −2.4 |
| 2019 | +3.9 |
| 2018 | +1.2 |
| 2017 | +2.6 |
| 2016 | +2.3 |
| 2015 | +1.5 |
| 2014 | +2.7 |
| 2013 | +5.6 |
| 2012 | +12.8 |
| 2011 | +0.4 |
| 2010 | +14.4 |
| 2009 | +21.4 |
| 2008 | +3.9 |
| 2007 | +13.8 |
| 2006 | +5.4 |
| 2005 | +11.2 |
| 2004 | +1.4 |
| 2003 | +8.8 |
| 2002 | +28.6 |
| 2001 | −9.4 |
allfigures, “GDP per person, Afghanistan, 2024: US$417”. Source: World Bank (World Development Indicators) (CC BY 4.0). https://allfigures.xyz/data/gdp-per-person/afghanistan, retrieved 23 Sep 2026.
Source: World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.