Loading figures…
Loading figures…
The latest figure for Afghanistan from every dataset that covers it, with its rank among the places that dataset compares and its distance from their median.
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Greenhouse gases | 0.77 t CO2e | 2024 | 14th lowest of 203 | −3.34 t CO2e | Lowest 0.09 t CO2eHighest 86.68 t CO2e |
| CO2 | 0.28 t CO2 | 2024 | 28th lowest of 203 | −2.27 t CO2 | Lowest 0.00 t CO2Highest 82.84 t CO2 |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €365 | 2024 | 2nd lowest of 213 | −€7,937 | Lowest €205Highest €252,389 |
| Real GDP growth | +1.9% | 2024 | 65th lowest of 213 | −1.3 pp | Lowest −13.5%Highest +19.3% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Population | 43,844,111 people | 2025 | 36th highest of 216 | +37,065,789 people | Lowest 9,492 peopleHighest 1,463,865,525 people |
| Fertility rate | 4.76 births per woman | 2024 | 9th highest of 216 | +2.86 births per woman | Lowest 0.58 births per womanHighest 6.03 births per woman |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Life expectancy | 66.3 years | 2024 | 34th lowest of 216 | −8.4 years | Lowest 54.6 yearsHighest 86.5 years |
Source: World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.