Loading figures…
Loading figures…
Gross domestic product per person in current US dollars, and real GDP growth, yearly for about 200 countries. All figures for Mongolia
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €6,229 | 2025 | 95th lowest of 213 | −€2,073 | Lowest €205Highest €252,389 |
| Real GDP growth | +6.8% | 2025 | 22nd highest of 213 | +3.6 pp | Lowest −13.5%Highest +19.3% |
| Period | € |
|---|---|
| 2025 | 6,842 |
| 2024 | 6,109 |
| 2023 | 5,474 |
| 2022 | 4,409 |
| 2021 | 3,682 |
| 2020 | 3,562 |
| 2019 | 3,797 |
| 2018 | 3,425 |
| 2017 | 3,459 |
| 2016 | 3,325 |
| 2015 | 3,162 |
| 2014 | 2,992 |
| 2013 | 3,289 |
| 2012 | 3,346 |
| 2011 | 2,796 |
| 2010 | 1,822 |
| 2009 | 1,224 |
| 2008 | 1,445 |
| 2007 | 1,236 |
| 2006 | 1,127 |
| 2005 | 730 |
| 2004 | 629 |
| 2003 | 613 |
| 2002 | 647 |
| 2001 | 564 |
| 2000 | 474 |
| Period | % y/y |
|---|---|
| 2025 | +6.8 |
| 2024 | +5.1 |
| 2023 | +7.4 |
| 2022 | +5.0 |
| 2021 | +1.6 |
| 2020 | −4.6 |
| 2019 | +5.6 |
| 2018 | +7.7 |
| 2017 | +5.6 |
| 2016 | +1.5 |
| 2015 | +2.4 |
| 2014 | +7.9 |
| 2013 | +11.6 |
| 2012 | +12.3 |
| 2011 | +17.3 |
| 2010 | +6.4 |
| 2009 | −1.3 |
| 2008 | +8.9 |
| 2007 | +10.2 |
| 2006 | +8.6 |
| 2005 | +7.3 |
| 2004 | +10.6 |
| 2003 | +7.0 |
| 2002 | +4.7 |
| 2001 | +3.0 |
| 2000 | +1.1 |
| 1999 | +3.1 |
| 1998 | +3.3 |
| 1997 | +3.9 |
| 1996 | +2.2 |
| 1995 | +6.4 |
| 1994 | +2.1 |
| 1993 | −3.2 |
| 1992 | −9.3 |
| 1991 | −8.7 |
| 1990 | −3.2 |
| 1989 | +4.2 |
| 1988 | +5.1 |
| 1987 | +3.5 |
| 1986 | +9.4 |
| 1985 | +5.7 |
| 1984 | +5.9 |
| 1983 | +5.8 |
| 1982 | +8.3 |
allfigures, “GDP per person, Mongolia, 2025: US$7,108”. Source: World Bank (World Development Indicators) (CC BY 4.0). https://allfigures.xyz/data/gdp-per-person/mongolia, retrieved 23 Sep 2026.
Source: World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.