Loading figures…
Loading figures…
The latest figure for Mongolia from every dataset that covers it, with its rank among the places that dataset compares and its distance from their median.
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Greenhouse gases | 29.61 t CO2e | 2024 | 5th highest of 203 | +25.49 t CO2e | Lowest 0.09 t CO2eHighest 86.68 t CO2e |
| CO2 | 7.85 t CO2 | 2024 | 27th highest of 203 | +5.30 t CO2 | Lowest 0.00 t CO2Highest 82.84 t CO2 |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €6,229 | 2025 | 95th lowest of 213 | −€2,073 | Lowest €205Highest €252,389 |
| Real GDP growth | +6.8% | 2025 | 22nd highest of 213 | +3.6 pp | Lowest −13.5%Highest +19.3% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Population | 3,568,978 people | 2025 | 85th lowest of 216 | −3,209,345 people | Lowest 9,492 peopleHighest 1,463,865,525 people |
| Fertility rate | 2.50 births per woman | 2024 | 78th highest of 216 | +0.60 births per woman | Lowest 0.58 births per womanHighest 6.03 births per woman |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Life expectancy | 72.4 years | 2024 | 84th lowest of 216 | −2.3 years | Lowest 54.6 yearsHighest 86.5 years |
Source: World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.