Loading figures…
Loading figures…
Gross domestic product per person in current US dollars, and real GDP growth, yearly for about 200 countries. All figures for Yemen
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €556 | 2018 | 6th lowest of 213 | −€7,747 | Lowest €205Highest €252,389 |
| Real GDP growth | +0.8% | 2018 | 33rd lowest of 213 | −2.4 pp | Lowest −13.5%Highest +19.3% |
| Period | € |
|---|---|
| 2018 | 528.5 |
| 2017 | 769.5 |
| 2016 | 895.9 |
| 2015 | 1,122.0 |
| 2014 | 1,037.0 |
| 2013 | 1,045.0 |
| 2012 | 962.2 |
| 2011 | 887.9 |
| 2010 | 801.9 |
| 2009 | 696.4 |
| 2008 | 728.0 |
| 2007 | 676.0 |
| 2006 | 686.4 |
| 2005 | 539.0 |
| 2004 | 496.9 |
| 2003 | 523.4 |
| 2002 | 582.4 |
| 2001 | 523.5 |
| 2000 | 491.0 |
| Period | % y/y |
|---|---|
| 2018 | +0.8 |
| 2017 | −5.1 |
| 2016 | −9.4 |
| 2015 | −28.0 |
| 2014 | −0.2 |
| 2013 | +4.8 |
| 2012 | +2.4 |
| 2011 | −12.7 |
| 2010 | +7.7 |
| 2009 | +3.9 |
| 2008 | +3.6 |
| 2007 | +3.3 |
| 2006 | +3.2 |
| 2005 | +5.6 |
| 2004 | +4.0 |
| 2003 | +3.7 |
| 2002 | +3.9 |
| 2001 | +3.8 |
| 2000 | +6.2 |
| 1999 | +3.8 |
| 1998 | +6.0 |
| 1997 | +5.2 |
| 1996 | +4.6 |
| 1995 | +5.7 |
| 1994 | +6.7 |
| 1993 | +4.0 |
| 1992 | +8.2 |
| 1991 | +6.3 |
allfigures, “GDP per person, Yemen, 2018: US$634”. Source: World Bank (World Development Indicators) (CC BY 4.0). https://allfigures.xyz/data/gdp-per-person/yemen, retrieved 23 Sep 2026.
Source: World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.