Loading figures…
Loading figures…
The latest figure for Yemen from every dataset that covers it, with its rank among the places that dataset compares and its distance from their median.
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Greenhouse gases | 0.81 t CO2e | 2024 | 16th lowest of 203 | −3.30 t CO2e | Lowest 0.09 t CO2eHighest 86.68 t CO2e |
| CO2 | 0.26 t CO2 | 2024 | 26th lowest of 203 | −2.29 t CO2 | Lowest 0.00 t CO2Highest 82.84 t CO2 |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €556 | 2018 | 6th lowest of 213 | −€7,747 | Lowest €205Highest €252,389 |
| Real GDP growth | +0.8% | 2018 | 33rd lowest of 213 | −2.4 pp | Lowest −13.5%Highest +19.3% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Population | 41,773,878 people | 2025 | 37th highest of 216 | +34,995,556 people | Lowest 9,492 peopleHighest 1,463,865,525 people |
| Fertility rate | 4.50 births per woman | 2024 | 13th highest of 216 | +2.60 births per woman | Lowest 0.58 births per womanHighest 6.03 births per woman |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Life expectancy | 69.4 years | 2024 | 62nd lowest of 216 | −5.3 years | Lowest 54.6 yearsHighest 86.5 years |
Source: World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.