Loading figures…
Loading figures…
Population and total fertility rate (births per woman), yearly, for about 200 countries (UN estimates). All figures for Afghanistan
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Population | 43,844,111 people | 2025 | 36th highest of 216 | +37,065,789 people | Lowest 9,492 peopleHighest 1,463,865,525 people |
| Fertility rate | 4.76 births per woman | 2024 | 9th highest of 216 | +2.86 births per woman | Lowest 0.58 births per womanHighest 6.03 births per woman |
| Period | people |
|---|---|
| 2025 | 43,844,111 |
| 2024 | 42,647,492 |
| 2023 | 41,454,761 |
| 2022 | 40,578,842 |
| 2021 | 40,000,412 |
| 2020 | 39,068,979 |
| 2019 | 37,856,121 |
| 2018 | 36,743,039 |
| 2017 | 35,688,935 |
| 2016 | 34,700,612 |
| 2015 | 33,831,764 |
| 2014 | 32,792,523 |
| 2013 | 31,622,704 |
| 2012 | 30,560,034 |
| 2011 | 29,347,708 |
| 2010 | 28,284,089 |
| 2009 | 27,466,101 |
| 2008 | 26,482,622 |
| 2007 | 25,909,852 |
| 2006 | 25,424,094 |
| 2005 | 24,404,567 |
| 2004 | 23,560,654 |
| 2003 | 22,733,049 |
| 2002 | 21,378,117 |
| 2001 | 20,284,307 |
| 2000 | 20,130,327 |
| 1999 | 19,887,785 |
| 1998 | 19,159,996 |
| 1997 | 18,452,091 |
| 1996 | 17,763,266 |
| 1995 | 17,065,836 |
| 1994 | 16,250,794 |
| 1993 | 14,943,172 |
| 1992 | 13,278,974 |
| 1991 | 12,238,879 |
| 1990 | 12,045,660 |
| 1989 | 11,874,088 |
| 1988 | 11,523,298 |
| 1987 | 11,387,818 |
| 1986 | 11,420,074 |
| 1985 | 11,426,852 |
| 1984 | 11,190,221 |
| 1983 | 10,917,982 |
| 1982 | 10,991,378 |
| 1981 | 11,937,581 |
| 1980 | 13,169,311 |
| 1979 | 13,655,567 |
| 1978 | 13,611,441 |
| 1977 | 13,340,756 |
| 1976 | 13,059,851 |
| 1975 | 12,773,954 |
| 1974 | 12,469,127 |
| 1973 | 12,157,999 |
| 1972 | 11,853,696 |
| 1971 | 11,567,667 |
| 1970 | 11,290,128 |
| 1969 | 11,017,409 |
| 1968 | 10,756,922 |
| 1967 | 10,505,959 |
| 1966 | 10,266,395 |
| 1965 | 10,036,008 |
| 1964 | 9,814,318 |
| 1963 | 9,604,487 |
| 1962 | 9,404,406 |
| 1961 | 9,214,083 |
| 1960 | 9,035,043 |
| Period | births per woman |
|---|---|
| 2024 | 4.76 |
| 2023 | 4.84 |
| 2022 | 4.93 |
| 2021 | 5.04 |
| 2020 | 5.15 |
| 2019 | 5.24 |
| 2018 | 5.33 |
| 2017 | 5.43 |
| 2016 | 5.54 |
| 2015 | 5.65 |
| 2014 | 5.77 |
| 2013 | 5.88 |
| 2012 | 5.99 |
| 2011 | 6.09 |
| 2010 | 6.20 |
| 2009 | 6.30 |
| 2008 | 6.39 |
| 2007 | 6.51 |
| 2006 | 6.69 |
| 2005 | 6.86 |
| 2004 | 7.02 |
| 2003 | 7.17 |
| 2002 | 7.32 |
| 2001 | 7.45 |
| 2000 | 7.57 |
| 1999 | 7.64 |
| 1998 | 7.69 |
| 1997 | 7.73 |
| 1996 | 7.76 |
| 1995 | 7.77 |
| 1994 | 7.77 |
| 1993 | 7.76 |
| 1992 | 7.70 |
| 1991 | 7.63 |
| 1990 | 7.58 |
| 1989 | 7.56 |
| 1988 | 7.55 |
| 1987 | 7.55 |
| 1986 | 7.55 |
| 1985 | 7.55 |
| 1984 | 7.55 |
| 1983 | 7.57 |
| 1982 | 7.60 |
| 1981 | 7.62 |
| 1980 | 7.64 |
| 1979 | 7.61 |
| 1978 | 7.60 |
| 1977 | 7.59 |
| 1976 | 7.56 |
| 1975 | 7.54 |
| 1974 | 7.53 |
| 1973 | 7.49 |
| 1972 | 7.45 |
| 1971 | 7.43 |
| 1970 | 7.40 |
| 1969 | 7.39 |
| 1968 | 7.36 |
| 1967 | 7.34 |
| 1966 | 7.32 |
| 1965 | 7.31 |
| 1964 | 7.30 |
| 1963 | 7.30 |
| 1962 | 7.29 |
| 1961 | 7.28 |
| 1960 | 7.28 |
allfigures, “Population, Afghanistan, 2025: 43,844,111 people”. Source: World Bank (World Development Indicators) (CC BY 4.0). https://allfigures.xyz/data/population/afghanistan, retrieved 23 Sep 2026.
Source: World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.