Loading figures…
Loading figures…
Population and total fertility rate (births per woman), yearly, for about 200 countries (UN estimates). All figures for Azerbaijan
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Population | 10,246,996 people | 2025 | 94th highest of 216 | +3,468,674 people | Lowest 9,492 peopleHighest 1,463,865,525 people |
| Fertility rate | 1.43 births per woman | 2024 | 48th lowest of 216 | −0.47 births per woman | Lowest 0.58 births per womanHighest 6.03 births per woman |
| Period | people |
|---|---|
| 2025 | 10,246,996 |
| 2024 | 10,202,830 |
| 2023 | 10,153,958 |
| 2022 | 10,141,756 |
| 2021 | 10,137,750 |
| 2020 | 10,093,121 |
| 2019 | 10,024,283 |
| 2018 | 9,939,771 |
| 2017 | 9,854,033 |
| 2016 | 9,757,812 |
| 2015 | 9,649,341 |
| 2014 | 9,535,079 |
| 2013 | 9,416,801 |
| 2012 | 9,295,784 |
| 2011 | 9,173,082 |
| 2010 | 9,054,332 |
| 2009 | 8,947,243 |
| 2008 | 8,763,400 |
| 2007 | 8,581,300 |
| 2006 | 8,484,550 |
| 2005 | 8,391,850 |
| 2004 | 8,306,500 |
| 2003 | 8,234,100 |
| 2002 | 8,171,950 |
| 2001 | 8,111,200 |
| 2000 | 8,048,600 |
| 1999 | 7,982,750 |
| 1998 | 7,913,000 |
| 1997 | 7,838,250 |
| 1996 | 7,763,000 |
| 1995 | 7,684,850 |
| 1994 | 7,596,550 |
| 1993 | 7,494,800 |
| 1992 | 7,382,050 |
| 1991 | 7,271,300 |
| 1990 | 7,175,200 |
| 1989 | 7,076,550 |
| 1988 | 6,974,600 |
| 1987 | 6,875,350 |
| 1986 | 6,770,300 |
| 1985 | 6,670,150 |
| 1984 | 6,567,850 |
| 1983 | 6,459,800 |
| 1982 | 6,357,550 |
| 1981 | 6,257,750 |
| 1980 | 6,160,500 |
| 1979 | 6,071,300 |
| 1978 | 5,976,150 |
| 1977 | 5,876,150 |
| 1976 | 5,781,000 |
| 1975 | 5,689,050 |
| 1974 | 5,594,100 |
| 1973 | 5,493,900 |
| 1972 | 5,391,450 |
| 1971 | 5,282,950 |
| 1970 | 5,172,050 |
| 1969 | 5,063,300 |
| 1968 | 4,948,500 |
| 1967 | 4,832,000 |
| 1966 | 4,708,150 |
| 1965 | 4,574,650 |
| 1964 | 4,439,250 |
| 1963 | 4,293,550 |
| 1962 | 4,168,150 |
| 1961 | 4,045,750 |
| 1960 | 3,894,500 |
| Period | births per woman |
|---|---|
| 2024 | 1.43 |
| 2023 | 1.55 |
| 2022 | 1.67 |
| 2021 | 1.52 |
| 2020 | 1.70 |
| 2019 | 1.81 |
| 2018 | 1.73 |
| 2017 | 1.75 |
| 2016 | 1.90 |
| 2015 | 1.94 |
| 2014 | 1.97 |
| 2013 | 1.98 |
| 2012 | 2.00 |
| 2011 | 1.96 |
| 2010 | 1.92 |
| 2009 | 1.82 |
| 2008 | 1.90 |
| 2007 | 1.97 |
| 2006 | 1.97 |
| 2005 | 2.00 |
| 2004 | 2.05 |
| 2003 | 1.90 |
| 2002 | 1.80 |
| 2001 | 1.80 |
| 2000 | 2.00 |
| 1999 | 2.07 |
| 1998 | 2.00 |
| 1997 | 2.07 |
| 1996 | 2.06 |
| 1995 | 2.29 |
| 1994 | 2.52 |
| 1993 | 2.70 |
| 1992 | 2.74 |
| 1991 | 2.87 |
| 1990 | 2.74 |
| 1989 | 2.80 |
| 1988 | 2.80 |
| 1987 | 2.90 |
| 1986 | 2.90 |
| 1985 | 2.91 |
| 1984 | 3.26 |
| 1983 | 3.29 |
| 1982 | 3.34 |
| 1981 | 3.41 |
| 1980 | 3.50 |
| 1979 | 3.61 |
| 1978 | 3.73 |
| 1977 | 3.87 |
| 1976 | 4.02 |
| 1975 | 4.18 |
| 1974 | 4.33 |
| 1973 | 4.45 |
| 1972 | 4.62 |
| 1971 | 4.77 |
| 1970 | 4.91 |
| 1969 | 5.07 |
| 1968 | 5.22 |
| 1967 | 5.38 |
| 1966 | 5.66 |
| 1965 | 5.79 |
| 1964 | 5.89 |
| 1963 | 5.95 |
| 1962 | 5.96 |
| 1961 | 5.94 |
| 1960 | 5.88 |
allfigures, “Population, Azerbaijan, 2025: 10,246,996 people”. Source: World Bank (World Development Indicators) (CC BY 4.0). https://allfigures.xyz/data/population/azerbaijan, retrieved 23 Sep 2026.
Source: World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.