Loading figures…
Loading figures…
The latest figure for Azerbaijan from every dataset that covers it, with its rank among the places that dataset compares and its distance from their median.
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Greenhouse gases | 5.71 t CO2e | 2024 | 71st highest of 203 | +1.60 t CO2e | Lowest 0.09 t CO2eHighest 86.68 t CO2e |
| CO2 | 3.81 t CO2 | 2024 | 75th highest of 203 | +1.26 t CO2 | Lowest 0.00 t CO2Highest 82.84 t CO2 |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €6,494 | 2025 | 97th lowest of 213 | −€1,808 | Lowest €205Highest €252,389 |
| Real GDP growth | +1.4% | 2025 | 53rd lowest of 213 | −1.7 pp | Lowest −13.5%Highest +19.3% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Population | 10,246,996 people | 2025 | 94th highest of 216 | +3,468,674 people | Lowest 9,492 peopleHighest 1,463,865,525 people |
| Fertility rate | 1.43 births per woman | 2024 | 48th lowest of 216 | −0.47 births per woman | Lowest 0.58 births per womanHighest 6.03 births per woman |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Life expectancy | 74.6 years | 2024 | 106th lowest of 216 | −0.1 years | Lowest 54.6 yearsHighest 86.5 years |
Source: World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.