Loading figures…
Loading figures…
Population and total fertility rate (births per woman), yearly, for about 200 countries (UN estimates). All figures for Hong Kong
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Population | 7,498,900 people | 2025 | 104th highest of 216 | +720,578 people | Lowest 9,492 peopleHighest 1,463,865,525 people |
| Fertility rate | 0.84 births per woman | 2024 | 3rd lowest of 216 | −1.06 births per woman | Lowest 0.58 births per womanHighest 6.03 births per woman |
| Period | people |
|---|---|
| 2025 | 7,498,900 |
| 2024 | 7,524,100 |
| 2023 | 7,536,100 |
| 2022 | 7,346,100 |
| 2021 | 7,413,100 |
| 2020 | 7,481,000 |
| 2019 | 7,507,900 |
| 2018 | 7,452,600 |
| 2017 | 7,393,200 |
| 2016 | 7,336,600 |
| 2015 | 7,291,300 |
| 2014 | 7,229,500 |
| 2013 | 7,178,900 |
| 2012 | 7,150,100 |
| 2011 | 7,071,600 |
| 2010 | 7,024,200 |
| 2009 | 6,972,800 |
| 2008 | 6,957,800 |
| 2007 | 6,916,300 |
| 2006 | 6,857,100 |
| 2005 | 6,813,200 |
| 2004 | 6,783,500 |
| 2003 | 6,730,800 |
| 2002 | 6,744,100 |
| 2001 | 6,714,300 |
| 2000 | 6,665,000 |
| 1999 | 6,606,500 |
| 1998 | 6,543,700 |
| 1997 | 6,489,300 |
| 1996 | 6,435,500 |
| 1995 | 6,156,100 |
| 1994 | 6,035,400 |
| 1993 | 5,901,000 |
| 1992 | 5,800,500 |
| 1991 | 5,752,000 |
| 1990 | 5,704,500 |
| 1989 | 5,686,200 |
| 1988 | 5,627,600 |
| 1987 | 5,580,500 |
| 1986 | 5,524,600 |
| 1985 | 5,456,200 |
| 1984 | 5,397,900 |
| 1983 | 5,345,100 |
| 1982 | 5,264,500 |
| 1981 | 5,183,400 |
| 1980 | 5,063,100 |
| 1979 | 4,929,700 |
| 1978 | 4,667,500 |
| 1977 | 4,583,700 |
| 1976 | 4,518,000 |
| 1975 | 4,461,600 |
| 1974 | 4,377,800 |
| 1973 | 4,241,600 |
| 1972 | 4,123,600 |
| 1971 | 4,045,300 |
| 1970 | 3,959,000 |
| 1969 | 3,863,900 |
| 1968 | 3,802,700 |
| 1967 | 3,722,800 |
| 1966 | 3,629,900 |
| 1965 | 3,597,900 |
| 1964 | 3,504,600 |
| 1963 | 3,420,900 |
| 1962 | 3,305,200 |
| 1961 | 3,168,100 |
| 1960 | 3,094,840 |
| Period | births per woman |
|---|---|
| 2024 | 0.84 |
| 2023 | 0.75 |
| 2022 | 0.70 |
| 2021 | 0.77 |
| 2020 | 0.88 |
| 2019 | 1.06 |
| 2018 | 1.08 |
| 2017 | 1.13 |
| 2016 | 1.21 |
| 2015 | 1.20 |
| 2014 | 1.24 |
| 2013 | 1.13 |
| 2012 | 1.29 |
| 2011 | 1.20 |
| 2010 | 1.13 |
| 2009 | 1.06 |
| 2008 | 1.06 |
| 2007 | 1.03 |
| 2006 | 0.98 |
| 2005 | 0.96 |
| 2004 | 0.92 |
| 2003 | 0.90 |
| 2002 | 0.94 |
| 2001 | 0.93 |
| 2000 | 1.03 |
| 1999 | 0.98 |
| 1998 | 1.02 |
| 1997 | 1.13 |
| 1996 | 1.19 |
| 1995 | 1.30 |
| 1994 | 1.36 |
| 1993 | 1.34 |
| 1992 | 1.35 |
| 1991 | 1.28 |
| 1990 | 1.27 |
| 1989 | 1.30 |
| 1988 | 1.40 |
| 1987 | 1.31 |
| 1986 | 1.37 |
| 1985 | 1.49 |
| 1984 | 1.56 |
| 1983 | 1.72 |
| 1982 | 1.86 |
| 1981 | 1.93 |
| 1980 | 2.05 |
| 1979 | 2.12 |
| 1978 | 2.27 |
| 1977 | 2.38 |
| 1976 | 2.48 |
| 1975 | 2.67 |
| 1974 | 2.97 |
| 1973 | 3.18 |
| 1972 | 3.32 |
| 1971 | 3.46 |
| 1970 | 3.39 |
| 1969 | 3.60 |
| 1968 | 3.78 |
| 1967 | 4.12 |
| 1966 | 4.46 |
| 1965 | 4.92 |
| 1964 | 5.09 |
| 1963 | 5.15 |
| 1962 | 5.18 |
| 1961 | 5.17 |
| 1960 | 5.09 |
allfigures, “Population, Hong Kong, 2025: 7,498,900 people”. Source: World Bank (World Development Indicators) (CC BY 4.0). https://allfigures.xyz/data/population/hong-kong, retrieved 23 Sep 2026.
Source: World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.