Loading figures…
Loading figures…
Population and total fertility rate (births per woman), yearly, for about 200 countries (UN estimates). All figures for India
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Population | 1,463,865,525 people | 2025 | 1st highest of 216 | +1,457,087,203 people | Lowest 9,492 peopleHighest 1,463,865,525 people |
| Fertility rate | 1.96 births per woman | 2024 | 105th highest of 216 | +0.06 births per woman | Lowest 0.58 births per womanHighest 6.03 births per woman |
| Period | people |
|---|---|
| 2025 | 1,463,865,525 |
| 2024 | 1,450,935,791 |
| 2023 | 1,438,069,596 |
| 2022 | 1,425,423,212 |
| 2021 | 1,414,203,896 |
| 2020 | 1,402,617,695 |
| 2019 | 1,389,030,312 |
| 2018 | 1,374,659,064 |
| 2017 | 1,359,657,400 |
| 2016 | 1,343,944,296 |
| 2015 | 1,328,024,498 |
| 2014 | 1,312,277,191 |
| 2013 | 1,295,829,511 |
| 2012 | 1,278,674,502 |
| 2011 | 1,261,224,954 |
| 2010 | 1,243,481,564 |
| 2009 | 1,225,524,753 |
| 2008 | 1,207,930,964 |
| 2007 | 1,190,676,021 |
| 2006 | 1,172,878,890 |
| 2005 | 1,154,676,322 |
| 2004 | 1,135,991,513 |
| 2003 | 1,116,803,006 |
| 2002 | 1,097,600,380 |
| 2001 | 1,077,898,575 |
| 2000 | 1,057,922,733 |
| 1999 | 1,038,225,823 |
| 1998 | 1,018,665,080 |
| 1997 | 999,133,762 |
| 1996 | 979,678,458 |
| 1995 | 960,301,044 |
| 1994 | 941,163,767 |
| 1993 | 922,118,387 |
| 1992 | 902,957,070 |
| 1991 | 883,927,600 |
| 1990 | 864,972,221 |
| 1989 | 846,039,529 |
| 1988 | 827,342,990 |
| 1987 | 808,931,270 |
| 1986 | 790,689,978 |
| 1985 | 772,647,793 |
| 1984 | 754,875,449 |
| 1983 | 737,372,681 |
| 1982 | 720,313,473 |
| 1981 | 703,696,250 |
| 1980 | 687,354,025 |
| 1979 | 671,155,747 |
| 1978 | 655,728,229 |
| 1977 | 640,801,103 |
| 1976 | 625,861,883 |
| 1975 | 611,309,535 |
| 1974 | 597,041,391 |
| 1973 | 583,465,598 |
| 1972 | 570,482,142 |
| 1971 | 558,096,387 |
| 1970 | 545,864,268 |
| 1969 | 533,880,544 |
| 1968 | 522,716,889 |
| 1967 | 511,606,372 |
| 1966 | 500,740,247 |
| 1965 | 490,140,146 |
| 1964 | 479,229,598 |
| 1963 | 468,138,575 |
| 1962 | 457,283,090 |
| 1961 | 446,564,729 |
| 1960 | 435,990,338 |
| Period | births per woman |
|---|---|
| 2024 | 1.96 |
| 2023 | 1.98 |
| 2022 | 1.99 |
| 2021 | 2.01 |
| 2020 | 2.05 |
| 2019 | 2.12 |
| 2018 | 2.18 |
| 2017 | 2.19 |
| 2016 | 2.28 |
| 2015 | 2.29 |
| 2014 | 2.29 |
| 2013 | 2.40 |
| 2012 | 2.47 |
| 2011 | 2.53 |
| 2010 | 2.60 |
| 2009 | 2.67 |
| 2008 | 2.71 |
| 2007 | 2.78 |
| 2006 | 2.87 |
| 2005 | 2.96 |
| 2004 | 3.05 |
| 2003 | 3.12 |
| 2002 | 3.22 |
| 2001 | 3.30 |
| 2000 | 3.35 |
| 1999 | 3.38 |
| 1998 | 3.45 |
| 1997 | 3.51 |
| 1996 | 3.58 |
| 1995 | 3.65 |
| 1994 | 3.72 |
| 1993 | 3.80 |
| 1992 | 3.88 |
| 1991 | 3.96 |
| 1990 | 4.05 |
| 1989 | 4.13 |
| 1988 | 4.22 |
| 1987 | 4.31 |
| 1986 | 4.40 |
| 1985 | 4.43 |
| 1984 | 4.52 |
| 1983 | 4.57 |
| 1982 | 4.62 |
| 1981 | 4.70 |
| 1980 | 4.78 |
| 1979 | 4.81 |
| 1978 | 4.89 |
| 1977 | 5.01 |
| 1976 | 5.13 |
| 1975 | 5.20 |
| 1974 | 5.33 |
| 1973 | 5.40 |
| 1972 | 5.48 |
| 1971 | 5.57 |
| 1970 | 5.62 |
| 1969 | 5.68 |
| 1968 | 5.76 |
| 1967 | 5.83 |
| 1966 | 5.88 |
| 1965 | 5.94 |
| 1964 | 5.98 |
| 1963 | 5.97 |
| 1962 | 5.95 |
| 1961 | 5.94 |
| 1960 | 5.92 |
allfigures, “Population, India, 2025: 1,463,865,525 people”. Source: World Bank (World Development Indicators) (CC BY 4.0). https://allfigures.xyz/data/population/india, retrieved 23 Sep 2026.
Source: World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.