Loading figures…
Loading figures…
The latest figure for India from every dataset that covers it, with its rank among the places that dataset compares and its distance from their median.
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Greenhouse gases | 3.01 t CO2e | 2024 | 81st lowest of 203 | −1.10 t CO2e | Lowest 0.09 t CO2eHighest 86.68 t CO2e |
| CO2 | 2.17 t CO2 | 2024 | 93rd lowest of 203 | −0.38 t CO2 | Lowest 0.00 t CO2Highest 82.84 t CO2 |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Change on a year before | +4.2% | Q1 2026 | 22nd lowest of 57 | −1.1 pp | Lowest −6.3%Highest +26.7% |
| Price index (2010 = 100) | 366.8 index | Q1 2026 | 5th highest of 57 | +162.5 index | Lowest 100.8 indexHighest 4,590.2 index |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Policy rate | 5.25% | Jun 2026 | 13th highest of 38 | +1.00 pp | Lowest 0.00%Highest 37.00% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Inflation | +4.6% | Jul 2026 | 11th highest of 50 | +1.2 pp | Lowest −0.5%Highest +33.5% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €2,368 | 2025 | 48th lowest of 213 | −€5,934 | Lowest €205Highest €252,389 |
| Real GDP growth | +7.6% | 2025 | 16th highest of 213 | +4.4 pp | Lowest −13.5%Highest +19.3% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Population | 1,463,865,525 people | 2025 | 1st highest of 216 | +1,457,087,203 people | Lowest 9,492 peopleHighest 1,463,865,525 people |
| Fertility rate | 1.96 births per woman | 2024 | 105th highest of 216 | +0.06 births per woman | Lowest 0.58 births per womanHighest 6.03 births per woman |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Life expectancy | 72.2 years | 2024 | 81st lowest of 216 | −2.5 years | Lowest 54.6 yearsHighest 86.5 years |
Sources: Bank for International Settlements (BIS), licence BIS terms of use · OECD, licence CC BY 4.0 · World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.