Loading figures…
Loading figures…
Population and total fertility rate (births per woman), yearly, for about 200 countries (UN estimates). All figures for Somalia
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Population | 19,654,739 people | 2025 | 66th highest of 216 | +12,876,417 people | Lowest 9,492 peopleHighest 1,463,865,525 people |
| Fertility rate | 6.01 births per woman | 2024 | 2nd highest of 216 | +4.11 births per woman | Lowest 0.58 births per womanHighest 6.03 births per woman |
| Period | people |
|---|---|
| 2025 | 19,654,739 |
| 2024 | 19,009,151 |
| 2023 | 18,358,615 |
| 2022 | 17,801,897 |
| 2021 | 17,271,431 |
| 2020 | 16,651,191 |
| 2019 | 16,030,971 |
| 2018 | 15,452,487 |
| 2017 | 14,916,629 |
| 2016 | 14,348,740 |
| 2015 | 13,806,963 |
| 2014 | 13,339,491 |
| 2013 | 12,869,594 |
| 2012 | 12,461,160 |
| 2011 | 12,348,830 |
| 2010 | 12,261,756 |
| 2009 | 11,961,201 |
| 2008 | 11,663,084 |
| 2007 | 11,322,582 |
| 2006 | 10,975,502 |
| 2005 | 10,644,228 |
| 2004 | 10,280,998 |
| 2003 | 9,909,157 |
| 2002 | 9,550,063 |
| 2001 | 9,198,493 |
| 2000 | 8,838,713 |
| 1999 | 8,492,059 |
| 1998 | 8,155,417 |
| 1997 | 7,824,525 |
| 1996 | 7,554,474 |
| 1995 | 7,285,007 |
| 1994 | 7,026,797 |
| 1993 | 6,681,399 |
| 1992 | 6,495,107 |
| 1991 | 6,813,760 |
| 1990 | 7,082,811 |
| 1989 | 7,114,817 |
| 1988 | 7,235,360 |
| 1987 | 7,228,302 |
| 1986 | 6,974,788 |
| 1985 | 6,693,289 |
| 1984 | 6,428,389 |
| 1983 | 6,198,430 |
| 1982 | 6,003,840 |
| 1981 | 5,982,849 |
| 1980 | 5,936,154 |
| 1979 | 5,449,117 |
| 1978 | 4,814,892 |
| 1977 | 4,484,050 |
| 1976 | 4,365,812 |
| 1975 | 4,257,535 |
| 1974 | 4,151,842 |
| 1973 | 4,045,592 |
| 1972 | 3,939,436 |
| 1971 | 3,837,691 |
| 1970 | 3,738,448 |
| 1969 | 3,641,015 |
| 1968 | 3,546,590 |
| 1967 | 3,454,537 |
| 1966 | 3,365,106 |
| 1965 | 3,277,874 |
| 1964 | 3,192,796 |
| 1963 | 3,110,361 |
| 1962 | 3,030,091 |
| 1961 | 2,952,054 |
| 1960 | 2,876,331 |
| Period | births per woman |
|---|---|
| 2024 | 6.01 |
| 2023 | 6.13 |
| 2022 | 6.26 |
| 2021 | 6.35 |
| 2020 | 6.45 |
| 2019 | 6.56 |
| 2018 | 6.66 |
| 2017 | 6.77 |
| 2016 | 6.88 |
| 2015 | 6.98 |
| 2014 | 7.06 |
| 2013 | 7.14 |
| 2012 | 7.21 |
| 2011 | 7.27 |
| 2010 | 7.32 |
| 2009 | 7.38 |
| 2008 | 7.42 |
| 2007 | 7.46 |
| 2006 | 7.49 |
| 2005 | 7.53 |
| 2004 | 7.57 |
| 2003 | 7.60 |
| 2002 | 7.63 |
| 2001 | 7.64 |
| 2000 | 7.65 |
| 1999 | 7.66 |
| 1998 | 7.66 |
| 1997 | 7.66 |
| 1996 | 7.62 |
| 1995 | 7.58 |
| 1994 | 7.54 |
| 1993 | 7.53 |
| 1992 | 7.50 |
| 1991 | 7.47 |
| 1990 | 7.44 |
| 1989 | 7.42 |
| 1988 | 7.40 |
| 1987 | 7.37 |
| 1986 | 7.35 |
| 1985 | 7.33 |
| 1984 | 7.30 |
| 1983 | 7.28 |
| 1982 | 7.25 |
| 1981 | 7.23 |
| 1980 | 7.18 |
| 1979 | 7.16 |
| 1978 | 7.13 |
| 1977 | 7.00 |
| 1976 | 7.02 |
| 1975 | 7.03 |
| 1974 | 7.06 |
| 1973 | 7.09 |
| 1972 | 7.12 |
| 1971 | 7.15 |
| 1970 | 7.18 |
| 1969 | 7.21 |
| 1968 | 7.23 |
| 1967 | 7.25 |
| 1966 | 7.26 |
| 1965 | 7.26 |
| 1964 | 7.26 |
| 1963 | 7.26 |
| 1962 | 7.26 |
| 1961 | 7.25 |
| 1960 | 7.25 |
allfigures, “Population, Somalia, 2025: 19,654,739 people”. Source: World Bank (World Development Indicators) (CC BY 4.0). https://allfigures.xyz/data/population/somalia, retrieved 23 Sep 2026.
Source: World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.