Loading figures…
Loading figures…
The latest figure for Somalia from every dataset that covers it, with its rank among the places that dataset compares and its distance from their median.
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Greenhouse gases | 1.81 t CO2e | 2024 | 47th lowest of 203 | −2.30 t CO2e | Lowest 0.09 t CO2eHighest 86.68 t CO2e |
| CO2 | 0.05 t CO2 | 2024 | 10th lowest of 203 | −2.51 t CO2 | Lowest 0.00 t CO2Highest 82.84 t CO2 |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €579 | 2025 | 7th lowest of 213 | −€7,723 | Lowest €205Highest €252,389 |
| Real GDP growth | +3.0% | 2025 | 98th lowest of 213 | −0.2 pp | Lowest −13.5%Highest +19.3% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Population | 19,654,739 people | 2025 | 66th highest of 216 | +12,876,417 people | Lowest 9,492 peopleHighest 1,463,865,525 people |
| Fertility rate | 6.01 births per woman | 2024 | 2nd highest of 216 | +4.11 births per woman | Lowest 0.58 births per womanHighest 6.03 births per woman |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Life expectancy | 59.0 years | 2024 | 6th lowest of 216 | −15.7 years | Lowest 54.6 yearsHighest 86.5 years |
Source: World Bank (World Development Indicators), licence CC BY 4.0. Compiled 23 Sep 2026.