Loading figures…
Loading figures…
Personal income per person and population in each US state and DC, yearly. All figures for Arizona
| Measure | Latest | Period | State rank | vs US median | Among US states |
|---|---|---|---|---|---|
| Income per person | ≈ 59,840 €/year | 2025 | 16th lowest of 51 | −3,576 €/year | Lowest state 47,788 €/yearHighest state 101,762 €/year |
| Population | 7,623,818 people | 2025 | 14th highest of 51 | +3,016,954 people | Lowest state 588,753 peopleHighest state 39,355,309 people |
| Period | €/year |
|---|---|
| 2025 | 65,726 |
| 2024 | 59,750 |
| 2023 | 59,262 |
| 2022 | 52,198 |
| 2021 | 46,594 |
| 2020 | 46,359 |
| 2019 | 41,675 |
| 2018 | 37,770 |
| 2017 | 41,035 |
| 2016 | 37,818 |
| 2015 | 32,854 |
| 2014 | 27,749 |
| 2013 | 27,981 |
| 2012 | 28,104 |
| 2011 | 26,391 |
| 2010 | 23,447 |
| 2009 | 24,048 |
| 2008 | 24,174 |
| 2007 | 27,033 |
| 2006 | 29,211 |
| 2005 | 23,603 |
| 2004 | 23,875 |
| 2003 | 27,066 |
| 2002 | 31,005 |
| 2001 | 28,959 |
| 2000 | 26,151 |
| Period | people |
|---|---|
| 2025 | 7,623,818 |
| 2024 | 7,556,424 |
| 2023 | 7,452,073 |
| 2022 | 7,370,065 |
| 2021 | 7,274,022 |
| 2020 | 7,186,647 |
| 2019 | 7,067,695 |
| 2018 | 6,964,300 |
| 2017 | 6,872,380 |
| 2016 | 6,793,278 |
| 2015 | 6,705,607 |
| 2014 | 6,629,890 |
| 2013 | 6,555,926 |
| 2012 | 6,501,800 |
| 2011 | 6,443,158 |
| 2010 | 6,401,304 |
| 2009 | 6,343,154 |
| 2008 | 6,280,362 |
| 2007 | 6,167,681 |
| 2006 | 6,029,141 |
| 2005 | 5,839,077 |
| 2004 | 5,652,404 |
| 2003 | 5,510,364 |
| 2002 | 5,396,255 |
| 2001 | 5,273,477 |
| 2000 | 5,160,586 |
| 1999 | 5,023,823 |
| 1998 | 4,883,342 |
| 1997 | 4,736,990 |
| 1996 | 4,586,940 |
| 1995 | 4,432,499 |
| 1994 | 4,245,089 |
| 1993 | 4,065,440 |
| 1992 | 3,915,740 |
| 1991 | 3,788,576 |
| 1990 | 3,684,097 |
| 1989 | 3,622,184 |
| 1988 | 3,535,183 |
| 1987 | 3,437,103 |
| 1986 | 3,308,261 |
| 1985 | 3,183,539 |
| 1984 | 3,067,134 |
| 1983 | 2,968,924 |
| 1982 | 2,889,860 |
| 1981 | 2,810,108 |
| 1980 | 2,737,774 |
| 1979 | 2,638,582 |
| 1978 | 2,517,852 |
| 1977 | 2,427,310 |
| 1976 | 2,347,976 |
| 1975 | 2,286,348 |
| 1974 | 2,224,342 |
| 1973 | 2,125,281 |
| 1972 | 2,008,847 |
| 1971 | 1,896,108 |
| 1970 | 1,794,912 |
| 1969 | 1,737,000 |
| 1968 | 1,682,000 |
| 1967 | 1,646,000 |
| 1966 | 1,614,000 |
| 1965 | 1,584,000 |
| 1964 | 1,556,000 |
| 1963 | 1,521,000 |
| 1962 | 1,471,000 |
| 1961 | 1,407,000 |
| 1960 | 1,321,000 |
| 1959 | 1,261,000 |
| 1958 | 1,193,000 |
| 1957 | 1,125,000 |
| 1956 | 1,053,000 |
| 1955 | 987,000 |
| 1954 | 933,000 |
| 1953 | 894,000 |
| 1952 | 842,000 |
| 1951 | 785,000 |
| 1950 | 756,000 |
| 1949 | 714,000 |
| 1948 | 690,000 |
| 1947 | 652,000 |
| 1946 | 618,000 |
| 1945 | 591,000 |
| 1944 | 618,000 |
| 1943 | 661,000 |
| 1942 | 530,000 |
| 1941 | 492,000 |
| 1940 | 499,000 |
| 1939 | 484,000 |
| 1938 | 466,000 |
| 1937 | 453,000 |
| 1936 | 443,000 |
| 1935 | 434,000 |
| 1934 | 428,000 |
| 1933 | 426,000 |
| 1932 | 426,000 |
| 1931 | 429,000 |
| 1930 | 434,000 |
| 1929 | 430,000 |
allfigures, “Income per person, Arizona, 2025: 68,283 US$/year”. Source: US Bureau of Economic Analysis (BEA) (Public domain). https://allfigures.xyz/data/state-income/arizona, retrieved 23 Sep 2026.
Source: US Bureau of Economic Analysis (BEA), licence Public domain. Compiled 23 Sep 2026.