Loading figures…
Loading figures…
The latest figure for Arizona from every dataset that covers it, with its rank among the places that dataset compares and its distance from their median.
| Measure | Latest | Period | State rank | vs US median | Among US states |
|---|---|---|---|---|---|
| Change on a year before | +0.6% | Q2 2026 | 9th lowest of 51 | −2.2 pp | Lowest state −1.3%Highest state +8.3% |
| Price index (1991 Q1 = 100) | 564.6 index | Q2 2026 | 8th highest of 51 | +133.1 index | Lowest state 319.1 indexHighest state 742.1 index |
| Measure | Latest | Period | State rank | vs US median | Among US states |
|---|---|---|---|---|---|
| Average weekly wage | ≈ 1,310 €/week | Q1 2026 | 21st highest of 51 | +68 €/week | Lowest state 921 €/weekHighest state 2,388 €/week |
| Jobs | 3,249,138 jobs | Q1 2026 | 16th highest of 51 | +1,296,811 jobs | Lowest state 275,190 jobsHighest state 18,211,770 jobs |
| Measure | Latest | Period | State rank | vs US median | Among US states |
|---|---|---|---|---|---|
| Income per person | ≈ 59,840 €/year | 2025 | 16th lowest of 51 | −3,576 €/year | Lowest state 47,788 €/yearHighest state 101,762 €/year |
| Population | 7,623,818 people | 2025 | 14th highest of 51 | +3,016,954 people | Lowest state 588,753 peopleHighest state 39,355,309 people |
| Measure | Latest | Period | State rank | vs US median | Among US states |
|---|---|---|---|---|---|
| All items | 100.7 index | 2024 | 17th highest of 51 | +3.6 index | Lowest state 86.9 indexHighest state 110.7 index |
| Goods | 95.4 index | 2024 | 9th lowest of 51 | −1.1 index | Lowest state 93.6 indexHighest state 111.6 index |
| Housing | 106.8 index | 2024 | 16th highest of 51 | +20.3 index | Lowest state 54.2 indexHighest state 155.0 index |
Sources: US Bureau of Labor Statistics (BLS), licence Public domain · US Bureau of Economic Analysis (BEA), licence Public domain · US Federal Housing Finance Agency (FHFA HPI®), licence Public domain. Compiled 23 Sep 2026.