Loading figures…
Loading figures…
Personal income per person and population in each US state and DC, yearly. All figures for Connecticut
| Measure | Latest | Period | State rank | vs US median | Among US states |
|---|---|---|---|---|---|
| Income per person | ≈ 86,652 €/year | 2025 | 2nd highest of 51 | +23,236 €/year | Lowest state 47,788 €/yearHighest state 101,762 €/year |
| Population | 3,688,496 people | 2025 | 23rd lowest of 51 | −918,368 people | Lowest state 588,753 peopleHighest state 39,355,309 people |
| Period | €/year |
|---|---|
| 2025 | 95,177 |
| 2024 | 86,048 |
| 2023 | 84,639 |
| 2022 | 75,396 |
| 2021 | 66,927 |
| 2020 | 68,392 |
| 2019 | 64,783 |
| 2018 | 60,168 |
| 2017 | 65,598 |
| 2016 | 62,047 |
| 2015 | 54,544 |
| 2014 | 46,758 |
| 2013 | 46,991 |
| 2012 | 49,120 |
| 2011 | 47,122 |
| 2010 | 42,616 |
| 2009 | 42,815 |
| 2008 | 41,127 |
| 2007 | 43,365 |
| 2006 | 45,117 |
| 2005 | 36,285 |
| 2004 | 37,291 |
| 2003 | 42,813 |
| 2002 | 50,671 |
| 2001 | 48,395 |
| 2000 | 42,661 |
| Period | people |
|---|---|
| 2025 | 3,688,496 |
| 2024 | 3,674,449 |
| 2023 | 3,641,369 |
| 2022 | 3,618,707 |
| 2021 | 3,607,765 |
| 2020 | 3,579,643 |
| 2019 | 3,607,133 |
| 2018 | 3,611,229 |
| 2017 | 3,607,550 |
| 2016 | 3,607,614 |
| 2015 | 3,611,891 |
| 2014 | 3,614,584 |
| 2013 | 3,610,238 |
| 2012 | 3,605,215 |
| 2011 | 3,594,181 |
| 2010 | 3,580,281 |
| 2009 | 3,561,807 |
| 2008 | 3,545,579 |
| 2007 | 3,527,270 |
| 2006 | 3,517,460 |
| 2005 | 3,506,956 |
| 2004 | 3,496,094 |
| 2003 | 3,484,336 |
| 2002 | 3,458,749 |
| 2001 | 3,432,835 |
| 2000 | 3,411,777 |
| 1999 | 3,386,401 |
| 1998 | 3,365,352 |
| 1997 | 3,349,348 |
| 1996 | 3,336,685 |
| 1995 | 3,324,144 |
| 1994 | 3,316,121 |
| 1993 | 3,309,175 |
| 1992 | 3,300,712 |
| 1991 | 3,302,895 |
| 1990 | 3,291,967 |
| 1989 | 3,283,404 |
| 1988 | 3,271,954 |
| 1987 | 3,247,290 |
| 1986 | 3,223,741 |
| 1985 | 3,201,131 |
| 1984 | 3,180,014 |
| 1983 | 3,162,355 |
| 1982 | 3,139,014 |
| 1981 | 3,128,837 |
| 1980 | 3,113,174 |
| 1979 | 3,099,907 |
| 1978 | 3,094,839 |
| 1977 | 3,088,729 |
| 1976 | 3,085,984 |
| 1975 | 3,084,726 |
| 1974 | 3,075,784 |
| 1973 | 3,069,140 |
| 1972 | 3,069,617 |
| 1971 | 3,061,448 |
| 1970 | 3,038,782 |
| 1969 | 3,000,000 |
| 1968 | 2,964,000 |
| 1967 | 2,935,000 |
| 1966 | 2,903,000 |
| 1965 | 2,857,000 |
| 1964 | 2,798,000 |
| 1963 | 2,727,000 |
| 1962 | 2,647,000 |
| 1961 | 2,586,000 |
| 1960 | 2,544,000 |
| 1959 | 2,523,000 |
| 1958 | 2,446,000 |
| 1957 | 2,359,000 |
| 1956 | 2,316,000 |
| 1955 | 2,300,000 |
| 1954 | 2,249,000 |
| 1953 | 2,168,000 |
| 1952 | 2,081,000 |
| 1951 | 2,028,000 |
| 1950 | 2,016,000 |
| 1949 | 2,032,000 |
| 1948 | 2,014,000 |
| 1947 | 1,969,000 |
| 1946 | 1,911,000 |
| 1945 | 1,782,000 |
| 1944 | 1,801,000 |
| 1943 | 1,797,000 |
| 1942 | 1,798,000 |
| 1941 | 1,751,000 |
| 1940 | 1,708,000 |
| 1939 | 1,696,000 |
| 1938 | 1,684,000 |
| 1937 | 1,678,000 |
| 1936 | 1,672,000 |
| 1935 | 1,666,000 |
| 1934 | 1,650,000 |
| 1933 | 1,642,000 |
| 1932 | 1,637,000 |
| 1931 | 1,628,000 |
| 1930 | 1,613,000 |
| 1929 | 1,594,000 |
allfigures, “Income per person, Connecticut, 2025: 98,879 US$/year”. Source: US Bureau of Economic Analysis (BEA) (Public domain). https://allfigures.xyz/data/state-income/connecticut, retrieved 23 Sep 2026.
Source: US Bureau of Economic Analysis (BEA), licence Public domain. Compiled 23 Sep 2026.