Loading figures…
Loading figures…
The latest figure for Connecticut from every dataset that covers it, with its rank among the places that dataset compares and its distance from their median.
| Measure | Latest | Period | State rank | vs US median | Among US states |
|---|---|---|---|---|---|
| Change on a year before | +4.7% | Q2 2026 | 8th highest of 51 | +1.9 pp | Lowest state −1.3%Highest state +8.3% |
| Price index (1991 Q1 = 100) | 319.1 index | Q2 2026 | 1st lowest of 51 | −112.4 index | Lowest state 319.1 indexHighest state 742.1 index |
| Measure | Latest | Period | State rank | vs US median | Among US states |
|---|---|---|---|---|---|
| Average weekly wage | ≈ 1,823 €/week | Q1 2026 | 4th highest of 51 | +581 €/week | Lowest state 921 €/weekHighest state 2,388 €/week |
| Jobs | 1,668,156 jobs | Q1 2026 | 22nd lowest of 51 | −284,171 jobs | Lowest state 275,190 jobsHighest state 18,211,770 jobs |
| Measure | Latest | Period | State rank | vs US median | Among US states |
|---|---|---|---|---|---|
| Income per person | ≈ 86,652 €/year | 2025 | 2nd highest of 51 | +23,236 €/year | Lowest state 47,788 €/yearHighest state 101,762 €/year |
| Population | 3,688,496 people | 2025 | 23rd lowest of 51 | −918,368 people | Lowest state 588,753 peopleHighest state 39,355,309 people |
| Measure | Latest | Period | State rank | vs US median | Among US states |
|---|---|---|---|---|---|
| All items | 103.6 index | 2024 | 10th highest of 51 | +6.6 index | Lowest state 86.9 indexHighest state 110.7 index |
| Goods | 97.3 index | 2024 | 20th highest of 51 | +0.9 index | Lowest state 93.6 indexHighest state 111.6 index |
| Housing | 117.0 index | 2024 | 11th highest of 51 | +30.5 index | Lowest state 54.2 indexHighest state 155.0 index |
Sources: US Bureau of Labor Statistics (BLS), licence Public domain · US Bureau of Economic Analysis (BEA), licence Public domain · US Federal Housing Finance Agency (FHFA HPI®), licence Public domain. Compiled 23 Sep 2026.