Loading figures…
Loading figures…
Personal income per person and population in each US state and DC, yearly. All figures for Kentucky
| Measure | Latest | Period | State rank | vs US median | Among US states |
|---|---|---|---|---|---|
| Income per person | ≈ 53,171 €/year | 2025 | 4th lowest of 51 | −10,245 €/year | Lowest state 47,788 €/yearHighest state 101,762 €/year |
| Population | 4,606,864 people | 2025 | 26th highest of 51 | 0 people | Lowest state 588,753 peopleHighest state 39,355,309 people |
| Period | €/year |
|---|---|
| 2025 | 58,401 |
| 2024 | 52,769 |
| 2023 | 52,199 |
| 2022 | 46,447 |
| 2021 | 42,318 |
| 2020 | 41,914 |
| 2019 | 37,962 |
| 2018 | 34,735 |
| 2017 | 38,329 |
| 2016 | 36,116 |
| 2015 | 31,930 |
| 2014 | 26,992 |
| 2013 | 27,102 |
| 2012 | 27,537 |
| 2011 | 25,900 |
| 2010 | 23,037 |
| 2009 | 23,136 |
| 2008 | 22,301 |
| 2007 | 23,940 |
| 2006 | 25,834 |
| 2005 | 21,367 |
| 2004 | 22,193 |
| 2003 | 25,423 |
| 2002 | 29,562 |
| 2001 | 27,473 |
| 2000 | 24,701 |
| Period | people |
|---|---|
| 2025 | 4,606,864 |
| 2024 | 4,584,046 |
| 2023 | 4,549,953 |
| 2022 | 4,521,238 |
| 2021 | 4,508,348 |
| 2020 | 4,508,271 |
| 2019 | 4,498,163 |
| 2018 | 4,487,302 |
| 2017 | 4,475,829 |
| 2016 | 4,457,755 |
| 2015 | 4,443,778 |
| 2014 | 4,428,854 |
| 2013 | 4,415,978 |
| 2012 | 4,394,147 |
| 2011 | 4,374,302 |
| 2010 | 4,349,159 |
| 2009 | 4,317,074 |
| 2008 | 4,289,878 |
| 2007 | 4,256,672 |
| 2006 | 4,219,239 |
| 2005 | 4,182,742 |
| 2004 | 4,146,101 |
| 2003 | 4,117,170 |
| 2002 | 4,089,875 |
| 2001 | 4,068,132 |
| 2000 | 4,049,021 |
| 1999 | 4,018,053 |
| 1998 | 3,985,390 |
| 1997 | 3,952,747 |
| 1996 | 3,919,535 |
| 1995 | 3,887,427 |
| 1994 | 3,849,088 |
| 1993 | 3,812,206 |
| 1992 | 3,765,469 |
| 1991 | 3,722,328 |
| 1990 | 3,694,048 |
| 1989 | 3,677,318 |
| 1988 | 3,680,002 |
| 1987 | 3,683,330 |
| 1986 | 3,687,805 |
| 1985 | 3,694,816 |
| 1984 | 3,695,459 |
| 1983 | 3,694,469 |
| 1982 | 3,683,449 |
| 1981 | 3,670,395 |
| 1980 | 3,664,221 |
| 1979 | 3,643,655 |
| 1978 | 3,611,382 |
| 1977 | 3,575,001 |
| 1976 | 3,530,443 |
| 1975 | 3,468,755 |
| 1974 | 3,417,039 |
| 1973 | 3,371,573 |
| 1972 | 3,336,106 |
| 1971 | 3,298,262 |
| 1970 | 3,230,587 |
| 1969 | 3,198,000 |
| 1968 | 3,195,000 |
| 1967 | 3,172,000 |
| 1966 | 3,147,000 |
| 1965 | 3,140,000 |
| 1964 | 3,129,000 |
| 1963 | 3,096,000 |
| 1962 | 3,079,000 |
| 1961 | 3,054,000 |
| 1960 | 3,041,000 |
| 1959 | 2,999,000 |
| 1958 | 2,961,000 |
| 1957 | 2,928,000 |
| 1956 | 2,898,000 |
| 1955 | 2,910,000 |
| 1954 | 2,902,000 |
| 1953 | 2,903,000 |
| 1952 | 2,920,000 |
| 1951 | 2,941,000 |
| 1950 | 2,936,000 |
| 1949 | 2,849,000 |
| 1948 | 2,817,000 |
| 1947 | 2,802,000 |
| 1946 | 2,757,000 |
| 1945 | 2,604,000 |
| 1944 | 2,616,000 |
| 1943 | 2,690,000 |
| 1942 | 2,809,000 |
| 1941 | 2,851,000 |
| 1940 | 2,859,000 |
| 1939 | 2,825,000 |
| 1938 | 2,800,000 |
| 1937 | 2,784,000 |
| 1936 | 2,768,000 |
| 1935 | 2,748,000 |
| 1934 | 2,722,000 |
| 1933 | 2,698,000 |
| 1932 | 2,676,000 |
| 1931 | 2,652,000 |
| 1930 | 2,623,000 |
| 1929 | 2,606,000 |
allfigures, “Income per person, Kentucky, 2025: 60,673 US$/year”. Source: US Bureau of Economic Analysis (BEA) (Public domain). https://allfigures.xyz/data/state-income/kentucky, retrieved 23 Sep 2026.
Source: US Bureau of Economic Analysis (BEA), licence Public domain. Compiled 23 Sep 2026.