Loading figures…
Loading figures…
The latest figure for Kentucky from every dataset that covers it, with its rank among the places that dataset compares and its distance from their median.
| Measure | Latest | Period | State rank | vs US median | Among US states |
|---|---|---|---|---|---|
| Change on a year before | +4.3% | Q2 2026 | 12th highest of 51 | +1.5 pp | Lowest state −1.3%Highest state +8.3% |
| Price index (1991 Q1 = 100) | 409.8 index | Q2 2026 | 19th lowest of 51 | −21.8 index | Lowest state 319.1 indexHighest state 742.1 index |
| Measure | Latest | Period | State rank | vs US median | Among US states |
|---|---|---|---|---|---|
| Average weekly wage | ≈ 1,094 €/week | Q1 2026 | 7th lowest of 51 | −148 €/week | Lowest state 921 €/weekHighest state 2,388 €/week |
| Jobs | 1,979,083 jobs | Q1 2026 | 25th highest of 51 | +26,756 jobs | Lowest state 275,190 jobsHighest state 18,211,770 jobs |
| Measure | Latest | Period | State rank | vs US median | Among US states |
|---|---|---|---|---|---|
| Income per person | ≈ 53,171 €/year | 2025 | 4th lowest of 51 | −10,245 €/year | Lowest state 47,788 €/yearHighest state 101,762 €/year |
| Population | 4,606,864 people | 2025 | 26th highest of 51 | 0 people | Lowest state 588,753 peopleHighest state 39,355,309 people |
| Measure | Latest | Period | State rank | vs US median | Among US states |
|---|---|---|---|---|---|
| All items | 90.2 index | 2024 | 12th lowest of 51 | −6.9 index | Lowest state 86.9 indexHighest state 110.7 index |
| Goods | 96.0 index | 2024 | 14th lowest of 51 | −0.5 index | Lowest state 93.6 indexHighest state 111.6 index |
| Housing | 64.3 index | 2024 | 7th lowest of 51 | −22.2 index | Lowest state 54.2 indexHighest state 155.0 index |
Sources: US Bureau of Labor Statistics (BLS), licence Public domain · US Bureau of Economic Analysis (BEA), licence Public domain · US Federal Housing Finance Agency (FHFA HPI®), licence Public domain. Compiled 23 Sep 2026.