Loading figures…
Loading figures…
Personal income per person and population in each US state and DC, yearly. All figures for Maryland
| Measure | Latest | Period | State rank | vs US median | Among US states |
|---|---|---|---|---|---|
| Income per person | ≈ 71,715 €/year | 2025 | 11th highest of 51 | +8,299 €/year | Lowest state 47,788 €/yearHighest state 101,762 €/year |
| Population | 6,265,347 people | 2025 | 19th highest of 51 | +1,658,483 people | Lowest state 588,753 peopleHighest state 39,355,309 people |
| Period | €/year |
|---|---|
| 2025 | 78,770 |
| 2024 | 71,933 |
| 2023 | 70,902 |
| 2022 | 62,587 |
| 2021 | 56,449 |
| 2020 | 57,738 |
| 2019 | 53,907 |
| 2018 | 49,958 |
| 2017 | 55,256 |
| 2016 | 51,994 |
| 2015 | 45,327 |
| 2014 | 38,485 |
| 2013 | 39,314 |
| 2012 | 40,560 |
| 2011 | 38,764 |
| 2010 | 34,441 |
| 2009 | 34,812 |
| 2008 | 33,303 |
| 2007 | 35,712 |
| 2006 | 38,394 |
| 2005 | 31,797 |
| 2004 | 32,870 |
| 2003 | 37,470 |
| 2002 | 43,112 |
| 2001 | 39,776 |
| 2000 | 35,318 |
| Period | people |
|---|---|
| 2025 | 6,265,347 |
| 2024 | 6,245,314 |
| 2023 | 6,204,927 |
| 2022 | 6,183,257 |
| 2021 | 6,176,035 |
| 2020 | 6,178,387 |
| 2019 | 6,163,769 |
| 2018 | 6,139,211 |
| 2017 | 6,113,486 |
| 2016 | 6,080,556 |
| 2015 | 6,050,280 |
| 2014 | 6,010,059 |
| 2013 | 5,963,434 |
| 2012 | 5,914,854 |
| 2011 | 5,854,930 |
| 2010 | 5,791,715 |
| 2009 | 5,730,388 |
| 2008 | 5,684,965 |
| 2007 | 5,653,408 |
| 2006 | 5,627,367 |
| 2005 | 5,592,379 |
| 2004 | 5,546,935 |
| 2003 | 5,496,269 |
| 2002 | 5,440,389 |
| 2001 | 5,374,691 |
| 2000 | 5,311,034 |
| 1999 | 5,254,509 |
| 1998 | 5,204,464 |
| 1997 | 5,157,328 |
| 1996 | 5,111,986 |
| 1995 | 5,070,033 |
| 1994 | 5,023,060 |
| 1993 | 4,971,889 |
| 1992 | 4,923,368 |
| 1991 | 4,867,641 |
| 1990 | 4,799,770 |
| 1989 | 4,727,303 |
| 1988 | 4,657,903 |
| 1987 | 4,565,558 |
| 1986 | 4,486,956 |
| 1985 | 4,413,072 |
| 1984 | 4,365,246 |
| 1983 | 4,313,329 |
| 1982 | 4,282,923 |
| 1981 | 4,261,905 |
| 1980 | 4,227,643 |
| 1979 | 4,223,398 |
| 1978 | 4,211,641 |
| 1977 | 4,194,639 |
| 1976 | 4,172,132 |
| 1975 | 4,157,208 |
| 1974 | 4,133,341 |
| 1973 | 4,109,038 |
| 1972 | 4,081,121 |
| 1971 | 4,022,507 |
| 1970 | 3,938,051 |
| 1969 | 3,868,000 |
| 1968 | 3,815,000 |
| 1967 | 3,757,000 |
| 1966 | 3,695,000 |
| 1965 | 3,600,000 |
| 1964 | 3,492,000 |
| 1963 | 3,386,000 |
| 1962 | 3,263,000 |
| 1961 | 3,176,000 |
| 1960 | 3,113,000 |
| 1959 | 3,066,000 |
| 1958 | 2,982,000 |
| 1957 | 2,873,000 |
| 1956 | 2,811,000 |
| 1955 | 2,742,000 |
| 1954 | 2,685,000 |
| 1953 | 2,567,000 |
| 1952 | 2,500,000 |
| 1951 | 2,441,000 |
| 1950 | 2,355,000 |
| 1949 | 2,329,000 |
| 1948 | 2,271,000 |
| 1947 | 2,256,000 |
| 1946 | 2,227,000 |
| 1945 | 2,146,000 |
| 1944 | 2,156,000 |
| 1943 | 2,097,000 |
| 1942 | 2,012,000 |
| 1941 | 1,917,000 |
| 1940 | 1,839,000 |
| 1939 | 1,793,000 |
| 1938 | 1,766,000 |
| 1937 | 1,754,000 |
| 1936 | 1,745,000 |
| 1935 | 1,729,000 |
| 1934 | 1,710,000 |
| 1933 | 1,694,000 |
| 1932 | 1,678,000 |
| 1931 | 1,657,000 |
| 1930 | 1,636,000 |
| 1929 | 1,621,000 |
allfigures, “Income per person, Maryland, 2025: 81,834 US$/year”. Source: US Bureau of Economic Analysis (BEA) (Public domain). https://allfigures.xyz/data/state-income/maryland, retrieved 23 Sep 2026.
Source: US Bureau of Economic Analysis (BEA), licence Public domain. Compiled 23 Sep 2026.