Loading figures…
Loading figures…
The latest figure for Maryland from every dataset that covers it, with its rank among the places that dataset compares and its distance from their median.
| Measure | Latest | Period | State rank | vs US median | Among US states |
|---|---|---|---|---|---|
| Change on a year before | +1.0% | Q2 2026 | 12th lowest of 51 | −1.7 pp | Lowest state −1.3%Highest state +8.3% |
| Price index (1991 Q1 = 100) | 368.9 index | Q2 2026 | 8th lowest of 51 | −62.6 index | Lowest state 319.1 indexHighest state 742.1 index |
| Measure | Latest | Period | State rank | vs US median | Among US states |
|---|---|---|---|---|---|
| Average weekly wage | ≈ 1,469 €/week | Q1 2026 | 10th highest of 51 | +227 €/week | Lowest state 921 €/weekHighest state 2,388 €/week |
| Jobs | 2,700,282 jobs | Q1 2026 | 22nd highest of 51 | +747,955 jobs | Lowest state 275,190 jobsHighest state 18,211,770 jobs |
| Measure | Latest | Period | State rank | vs US median | Among US states |
|---|---|---|---|---|---|
| Income per person | ≈ 71,715 €/year | 2025 | 11th highest of 51 | +8,299 €/year | Lowest state 47,788 €/yearHighest state 101,762 €/year |
| Population | 6,265,347 people | 2025 | 19th highest of 51 | +1,658,483 people | Lowest state 588,753 peopleHighest state 39,355,309 people |
| Measure | Latest | Period | State rank | vs US median | Among US states |
|---|---|---|---|---|---|
| All items | 105.0 index | 2024 | 8th highest of 51 | +7.9 index | Lowest state 86.9 indexHighest state 110.7 index |
| Goods | 102.5 index | 2024 | 10th highest of 51 | +6.1 index | Lowest state 93.6 indexHighest state 111.6 index |
| Housing | 121.1 index | 2024 | 10th highest of 51 | +34.6 index | Lowest state 54.2 indexHighest state 155.0 index |
Sources: US Bureau of Labor Statistics (BLS), licence Public domain · US Bureau of Economic Analysis (BEA), licence Public domain · US Federal Housing Finance Agency (FHFA HPI®), licence Public domain. Compiled 23 Sep 2026.