Loading figures…
Loading figures…
Personal income per person and population in each US state and DC, yearly. All figures for Minnesota
| Measure | Latest | Period | State rank | vs US median | Among US states |
|---|---|---|---|---|---|
| Income per person | ≈ 68,827 €/year | 2025 | 15th highest of 51 | +5,411 €/year | Lowest state 47,788 €/yearHighest state 101,762 €/year |
| Population | 5,830,405 people | 2025 | 22nd highest of 51 | +1,223,541 people | Lowest state 588,753 peopleHighest state 39,355,309 people |
| Period | €/year |
|---|---|
| 2025 | 75,597 |
| 2024 | 68,369 |
| 2023 | 68,136 |
| 2022 | 61,334 |
| 2021 | 55,195 |
| 2020 | 54,631 |
| 2019 | 50,570 |
| 2018 | 46,862 |
| 2017 | 51,063 |
| 2016 | 47,747 |
| 2015 | 42,297 |
| 2014 | 35,789 |
| 2013 | 35,935 |
| 2012 | 36,633 |
| 2011 | 33,778 |
| 2010 | 29,528 |
| 2009 | 29,434 |
| 2008 | 29,198 |
| 2007 | 31,378 |
| 2006 | 33,366 |
| 2005 | 27,760 |
| 2004 | 29,362 |
| 2003 | 33,561 |
| 2002 | 38,453 |
| 2001 | 35,913 |
| 2000 | 32,200 |
| Period | people |
|---|---|
| 2025 | 5,830,405 |
| 2024 | 5,797,405 |
| 2023 | 5,752,998 |
| 2022 | 5,727,565 |
| 2021 | 5,714,055 |
| 2020 | 5,710,562 |
| 2019 | 5,686,910 |
| 2018 | 5,650,556 |
| 2017 | 5,606,013 |
| 2016 | 5,557,028 |
| 2015 | 5,510,593 |
| 2014 | 5,474,193 |
| 2013 | 5,431,187 |
| 2012 | 5,388,902 |
| 2011 | 5,352,946 |
| 2010 | 5,312,197 |
| 2009 | 5,281,203 |
| 2008 | 5,247,018 |
| 2007 | 5,207,203 |
| 2006 | 5,163,555 |
| 2005 | 5,119,598 |
| 2004 | 5,087,713 |
| 2003 | 5,053,572 |
| 2002 | 5,018,935 |
| 2001 | 4,982,796 |
| 2000 | 4,933,692 |
| 1999 | 4,873,481 |
| 1998 | 4,813,412 |
| 1997 | 4,763,390 |
| 1996 | 4,712,827 |
| 1995 | 4,660,180 |
| 1994 | 4,610,355 |
| 1993 | 4,555,954 |
| 1992 | 4,495,572 |
| 1991 | 4,440,859 |
| 1990 | 4,389,857 |
| 1989 | 4,338,056 |
| 1988 | 4,296,163 |
| 1987 | 4,235,136 |
| 1986 | 4,205,213 |
| 1985 | 4,184,301 |
| 1984 | 4,157,704 |
| 1983 | 4,141,458 |
| 1982 | 4,131,450 |
| 1981 | 4,111,733 |
| 1980 | 4,085,017 |
| 1979 | 4,038,150 |
| 1978 | 4,004,676 |
| 1977 | 3,979,844 |
| 1976 | 3,956,602 |
| 1975 | 3,925,793 |
| 1974 | 3,898,450 |
| 1973 | 3,885,164 |
| 1972 | 3,866,878 |
| 1971 | 3,851,901 |
| 1970 | 3,815,249 |
| 1969 | 3,758,000 |
| 1968 | 3,703,000 |
| 1967 | 3,659,000 |
| 1966 | 3,617,000 |
| 1965 | 3,592,000 |
| 1964 | 3,558,000 |
| 1963 | 3,531,000 |
| 1962 | 3,513,000 |
| 1961 | 3,470,000 |
| 1960 | 3,425,000 |
| 1959 | 3,366,000 |
| 1958 | 3,313,000 |
| 1957 | 3,274,000 |
| 1956 | 3,240,000 |
| 1955 | 3,172,000 |
| 1954 | 3,113,000 |
| 1953 | 3,050,000 |
| 1952 | 3,030,000 |
| 1951 | 3,010,000 |
| 1950 | 2,997,000 |
| 1949 | 2,935,000 |
| 1948 | 2,868,000 |
| 1947 | 2,796,000 |
| 1946 | 2,737,000 |
| 1945 | 2,534,000 |
| 1944 | 2,523,000 |
| 1943 | 2,572,000 |
| 1942 | 2,662,000 |
| 1941 | 2,719,000 |
| 1940 | 2,790,000 |
| 1939 | 2,771,000 |
| 1938 | 2,753,000 |
| 1937 | 2,746,000 |
| 1936 | 2,734,000 |
| 1935 | 2,717,000 |
| 1934 | 2,695,000 |
| 1933 | 2,673,000 |
| 1932 | 2,646,000 |
| 1931 | 2,614,000 |
| 1930 | 2,576,000 |
| 1929 | 2,572,000 |
allfigures, “Income per person, Minnesota, 2025: 78,538 US$/year”. Source: US Bureau of Economic Analysis (BEA) (Public domain). https://allfigures.xyz/data/state-income/minnesota, retrieved 23 Sep 2026.
Source: US Bureau of Economic Analysis (BEA), licence Public domain. Compiled 23 Sep 2026.