Loading figures…
Loading figures…
The latest figure for Minnesota from every dataset that covers it, with its rank among the places that dataset compares and its distance from their median.
| Measure | Latest | Period | State rank | vs US median | Among US states |
|---|---|---|---|---|---|
| Change on a year before | +2.5% | Q2 2026 | 24th lowest of 51 | −0.3 pp | Lowest state −1.3%Highest state +8.3% |
| Price index (1991 Q1 = 100) | 435.2 index | Q2 2026 | 25th highest of 51 | +3.7 index | Lowest state 319.1 indexHighest state 742.1 index |
| Measure | Latest | Period | State rank | vs US median | Among US states |
|---|---|---|---|---|---|
| Average weekly wage | ≈ 1,428 €/week | Q1 2026 | 14th highest of 51 | +187 €/week | Lowest state 921 €/weekHighest state 2,388 €/week |
| Jobs | 2,878,068 jobs | Q1 2026 | 20th highest of 51 | +925,741 jobs | Lowest state 275,190 jobsHighest state 18,211,770 jobs |
| Measure | Latest | Period | State rank | vs US median | Among US states |
|---|---|---|---|---|---|
| Income per person | ≈ 68,827 €/year | 2025 | 15th highest of 51 | +5,411 €/year | Lowest state 47,788 €/yearHighest state 101,762 €/year |
| Population | 5,830,405 people | 2025 | 22nd highest of 51 | +1,223,541 people | Lowest state 588,753 peopleHighest state 39,355,309 people |
| Measure | Latest | Period | State rank | vs US median | Among US states |
|---|---|---|---|---|---|
| All items | 98.6 index | 2024 | 22nd highest of 51 | +1.6 index | Lowest state 86.9 indexHighest state 110.7 index |
| Goods | 100.5 index | 2024 | 11th highest of 51 | +4.1 index | Lowest state 93.6 indexHighest state 111.6 index |
| Housing | 91.3 index | 2024 | 23rd highest of 51 | +4.8 index | Lowest state 54.2 indexHighest state 155.0 index |
Sources: US Bureau of Labor Statistics (BLS), licence Public domain · US Bureau of Economic Analysis (BEA), licence Public domain · US Federal Housing Finance Agency (FHFA HPI®), licence Public domain. Compiled 23 Sep 2026.