Loading figures…
Loading figures…
Personal income per person and population in each US state and DC, yearly. All figures for Missouri
| Measure | Latest | Period | State rank | vs US median | Among US states |
|---|---|---|---|---|---|
| Income per person | ≈ 59,230 €/year | 2025 | 15th lowest of 51 | −4,186 €/year | Lowest state 47,788 €/yearHighest state 101,762 €/year |
| Population | 6,270,541 people | 2025 | 18th highest of 51 | +1,663,677 people | Lowest state 588,753 peopleHighest state 39,355,309 people |
| Period | €/year |
|---|---|
| 2025 | 65,056 |
| 2024 | 58,769 |
| 2023 | 58,556 |
| 2022 | 51,675 |
| 2021 | 46,366 |
| 2020 | 46,470 |
| 2019 | 42,293 |
| 2018 | 38,923 |
| 2017 | 42,483 |
| 2016 | 40,255 |
| 2015 | 35,151 |
| 2014 | 30,005 |
| 2013 | 30,409 |
| 2012 | 30,901 |
| 2011 | 28,740 |
| 2010 | 25,673 |
| 2009 | 26,088 |
| 2008 | 25,218 |
| 2007 | 26,749 |
| 2006 | 28,702 |
| 2005 | 23,681 |
| 2004 | 24,858 |
| 2003 | 28,658 |
| 2002 | 33,069 |
| 2001 | 30,773 |
| 2000 | 27,729 |
| Period | people |
|---|---|
| 2025 | 6,270,541 |
| 2024 | 6,243,544 |
| 2023 | 6,205,956 |
| 2022 | 6,179,285 |
| 2021 | 6,172,551 |
| 2020 | 6,155,074 |
| 2019 | 6,143,374 |
| 2018 | 6,128,572 |
| 2017 | 6,113,654 |
| 2016 | 6,093,343 |
| 2015 | 6,077,056 |
| 2014 | 6,060,462 |
| 2013 | 6,044,008 |
| 2012 | 6,026,733 |
| 2011 | 6,011,574 |
| 2010 | 5,996,167 |
| 2009 | 5,961,088 |
| 2008 | 5,923,916 |
| 2007 | 5,887,612 |
| 2006 | 5,842,704 |
| 2005 | 5,790,300 |
| 2004 | 5,747,741 |
| 2003 | 5,709,403 |
| 2002 | 5,674,825 |
| 2001 | 5,641,142 |
| 2000 | 5,607,285 |
| 1999 | 5,561,948 |
| 1998 | 5,521,765 |
| 1997 | 5,481,193 |
| 1996 | 5,431,553 |
| 1995 | 5,378,247 |
| 1994 | 5,324,497 |
| 1993 | 5,271,175 |
| 1992 | 5,217,101 |
| 1991 | 5,170,800 |
| 1990 | 5,128,880 |
| 1989 | 5,095,844 |
| 1988 | 5,081,737 |
| 1987 | 5,056,702 |
| 1986 | 5,023,055 |
| 1985 | 5,000,260 |
| 1984 | 4,975,276 |
| 1983 | 4,943,735 |
| 1982 | 4,929,456 |
| 1981 | 4,932,069 |
| 1980 | 4,921,966 |
| 1979 | 4,889,327 |
| 1978 | 4,871,171 |
| 1977 | 4,845,042 |
| 1976 | 4,823,554 |
| 1975 | 4,795,383 |
| 1974 | 4,785,391 |
| 1973 | 4,774,601 |
| 1972 | 4,753,234 |
| 1971 | 4,722,703 |
| 1970 | 4,684,768 |
| 1969 | 4,640,000 |
| 1968 | 4,568,000 |
| 1967 | 4,539,000 |
| 1966 | 4,523,000 |
| 1965 | 4,467,000 |
| 1964 | 4,442,000 |
| 1963 | 4,392,000 |
| 1962 | 4,357,000 |
| 1961 | 4,349,000 |
| 1960 | 4,326,000 |
| 1959 | 4,258,000 |
| 1958 | 4,186,000 |
| 1957 | 4,189,000 |
| 1956 | 4,163,000 |
| 1955 | 4,134,000 |
| 1954 | 4,066,000 |
| 1953 | 4,020,000 |
| 1952 | 3,972,000 |
| 1951 | 4,015,000 |
| 1950 | 3,964,000 |
| 1949 | 3,882,000 |
| 1948 | 3,844,000 |
| 1947 | 3,846,000 |
| 1946 | 3,759,000 |
| 1945 | 3,513,000 |
| 1944 | 3,556,000 |
| 1943 | 3,694,000 |
| 1942 | 3,829,000 |
| 1941 | 3,815,000 |
| 1940 | 3,786,000 |
| 1939 | 3,783,000 |
| 1938 | 3,781,000 |
| 1937 | 3,794,000 |
| 1936 | 3,801,000 |
| 1935 | 3,798,000 |
| 1934 | 3,784,000 |
| 1933 | 3,773,000 |
| 1932 | 3,746,000 |
| 1931 | 3,711,000 |
| 1930 | 3,646,000 |
| 1929 | 3,622,000 |
allfigures, “Income per person, Missouri, 2025: 67,587 US$/year”. Source: US Bureau of Economic Analysis (BEA) (Public domain). https://allfigures.xyz/data/state-income/missouri, retrieved 23 Sep 2026.
Source: US Bureau of Economic Analysis (BEA), licence Public domain. Compiled 23 Sep 2026.