Loading figures…
Loading figures…
The latest figure for Missouri from every dataset that covers it, with its rank among the places that dataset compares and its distance from their median.
| Measure | Latest | Period | State rank | vs US median | Among US states |
|---|---|---|---|---|---|
| Change on a year before | +3.8% | Q2 2026 | 15th highest of 51 | +1.0 pp | Lowest state −1.3%Highest state +8.3% |
| Price index (1991 Q1 = 100) | 409.3 index | Q2 2026 | 18th lowest of 51 | −22.2 index | Lowest state 319.1 indexHighest state 742.1 index |
| Measure | Latest | Period | State rank | vs US median | Among US states |
|---|---|---|---|---|---|
| Average weekly wage | ≈ 1,187 €/week | Q1 2026 | 21st lowest of 51 | −55 €/week | Lowest state 921 €/weekHighest state 2,388 €/week |
| Jobs | 2,890,458 jobs | Q1 2026 | 19th highest of 51 | +938,131 jobs | Lowest state 275,190 jobsHighest state 18,211,770 jobs |
| Measure | Latest | Period | State rank | vs US median | Among US states |
|---|---|---|---|---|---|
| Income per person | ≈ 59,230 €/year | 2025 | 15th lowest of 51 | −4,186 €/year | Lowest state 47,788 €/yearHighest state 101,762 €/year |
| Population | 6,270,541 people | 2025 | 18th highest of 51 | +1,663,677 people | Lowest state 588,753 peopleHighest state 39,355,309 people |
| Measure | Latest | Period | State rank | vs US median | Among US states |
|---|---|---|---|---|---|
| All items | 90.8 index | 2024 | 13th lowest of 51 | −6.2 index | Lowest state 86.9 indexHighest state 110.7 index |
| Goods | 96.3 index | 2024 | 22nd lowest of 51 | −0.1 index | Lowest state 93.6 indexHighest state 111.6 index |
| Housing | 69.9 index | 2024 | 10th lowest of 51 | −16.6 index | Lowest state 54.2 indexHighest state 155.0 index |
Sources: US Bureau of Labor Statistics (BLS), licence Public domain · US Bureau of Economic Analysis (BEA), licence Public domain · US Federal Housing Finance Agency (FHFA HPI®), licence Public domain. Compiled 23 Sep 2026.