Loading figures…
Loading figures…
Personal income per person and population in each US state and DC, yearly. All figures for Nebraska
| Measure | Latest | Period | State rank | vs US median | Among US states |
|---|---|---|---|---|---|
| Income per person | ≈ 66,478 €/year | 2025 | 19th highest of 51 | +3,062 €/year | Lowest state 47,788 €/yearHighest state 101,762 €/year |
| Population | 2,018,006 people | 2025 | 14th lowest of 51 | −2,588,858 people | Lowest state 588,753 peopleHighest state 39,355,309 people |
| Period | €/year |
|---|---|
| 2025 | 73,018 |
| 2024 | 65,788 |
| 2023 | 67,041 |
| 2022 | 58,586 |
| 2021 | 51,872 |
| 2020 | 50,660 |
| 2019 | 46,736 |
| 2018 | 42,888 |
| 2017 | 46,991 |
| 2016 | 44,721 |
| 2015 | 40,942 |
| 2014 | 34,941 |
| 2013 | 34,797 |
| 2012 | 35,849 |
| 2011 | 34,132 |
| 2010 | 28,519 |
| 2009 | 28,327 |
| 2008 | 27,370 |
| 2007 | 28,993 |
| 2006 | 30,277 |
| 2005 | 25,256 |
| 2004 | 26,521 |
| 2003 | 30,770 |
| 2002 | 34,668 |
| 2001 | 32,438 |
| 2000 | 28,792 |
| Period | people |
|---|---|
| 2025 | 2,018,006 |
| 2024 | 2,005,591 |
| 2023 | 1,988,172 |
| 2022 | 1,972,595 |
| 2021 | 1,964,697 |
| 2020 | 1,963,318 |
| 2019 | 1,954,962 |
| 2018 | 1,945,483 |
| 2017 | 1,934,551 |
| 2016 | 1,921,616 |
| 2015 | 1,904,766 |
| 2014 | 1,890,242 |
| 2013 | 1,873,681 |
| 2012 | 1,859,140 |
| 2011 | 1,843,937 |
| 2010 | 1,830,194 |
| 2009 | 1,812,683 |
| 2008 | 1,796,378 |
| 2007 | 1,783,440 |
| 2006 | 1,772,693 |
| 2005 | 1,761,497 |
| 2004 | 1,749,370 |
| 2003 | 1,738,643 |
| 2002 | 1,728,292 |
| 2001 | 1,719,836 |
| 2000 | 1,713,820 |
| 1999 | 1,704,764 |
| 1998 | 1,695,816 |
| 1997 | 1,686,418 |
| 1996 | 1,673,740 |
| 1995 | 1,656,992 |
| 1994 | 1,639,041 |
| 1993 | 1,625,590 |
| 1992 | 1,611,687 |
| 1991 | 1,595,919 |
| 1990 | 1,581,660 |
| 1989 | 1,574,858 |
| 1988 | 1,571,477 |
| 1987 | 1,566,544 |
| 1986 | 1,574,328 |
| 1985 | 1,584,661 |
| 1984 | 1,588,638 |
| 1983 | 1,584,293 |
| 1982 | 1,581,776 |
| 1981 | 1,578,517 |
| 1980 | 1,572,296 |
| 1979 | 1,564,356 |
| 1978 | 1,560,826 |
| 1977 | 1,554,466 |
| 1976 | 1,548,901 |
| 1975 | 1,541,440 |
| 1974 | 1,537,809 |
| 1973 | 1,528,517 |
| 1972 | 1,518,293 |
| 1971 | 1,504,208 |
| 1970 | 1,487,963 |
| 1969 | 1,474,000 |
| 1968 | 1,467,000 |
| 1967 | 1,457,000 |
| 1966 | 1,456,000 |
| 1965 | 1,471,000 |
| 1964 | 1,482,000 |
| 1963 | 1,476,000 |
| 1962 | 1,464,000 |
| 1961 | 1,446,000 |
| 1960 | 1,417,000 |
| 1959 | 1,397,000 |
| 1958 | 1,383,000 |
| 1957 | 1,394,000 |
| 1956 | 1,397,000 |
| 1955 | 1,374,000 |
| 1954 | 1,340,000 |
| 1953 | 1,318,000 |
| 1952 | 1,311,000 |
| 1951 | 1,316,000 |
| 1950 | 1,327,000 |
| 1949 | 1,302,000 |
| 1948 | 1,265,000 |
| 1947 | 1,266,000 |
| 1946 | 1,256,000 |
| 1945 | 1,210,000 |
| 1944 | 1,214,000 |
| 1943 | 1,235,000 |
| 1942 | 1,245,000 |
| 1941 | 1,272,000 |
| 1940 | 1,316,000 |
| 1939 | 1,318,000 |
| 1938 | 1,326,000 |
| 1937 | 1,339,000 |
| 1936 | 1,358,000 |
| 1935 | 1,375,000 |
| 1934 | 1,382,000 |
| 1933 | 1,385,000 |
| 1932 | 1,386,000 |
| 1931 | 1,384,000 |
| 1930 | 1,380,000 |
| 1929 | 1,375,000 |
allfigures, “Income per person, Nebraska, 2025: 75,858 US$/year”. Source: US Bureau of Economic Analysis (BEA) (Public domain). https://allfigures.xyz/data/state-income/nebraska, retrieved 23 Sep 2026.
Source: US Bureau of Economic Analysis (BEA), licence Public domain. Compiled 23 Sep 2026.