Loading figures…
Loading figures…
The latest figure for Nebraska from every dataset that covers it, with its rank among the places that dataset compares and its distance from their median.
| Measure | Latest | Period | State rank | vs US median | Among US states |
|---|---|---|---|---|---|
| Change on a year before | +2.0% | Q2 2026 | 21st lowest of 51 | −0.8 pp | Lowest state −1.3%Highest state +8.3% |
| Price index (1991 Q1 = 100) | 437.3 index | Q2 2026 | 24th highest of 51 | +5.8 index | Lowest state 319.1 indexHighest state 742.1 index |
| Measure | Latest | Period | State rank | vs US median | Among US states |
|---|---|---|---|---|---|
| Average weekly wage | ≈ 1,116 €/week | Q1 2026 | 10th lowest of 51 | −125 €/week | Lowest state 921 €/weekHighest state 2,388 €/week |
| Jobs | 1,008,180 jobs | Q1 2026 | 16th lowest of 51 | −944,147 jobs | Lowest state 275,190 jobsHighest state 18,211,770 jobs |
| Measure | Latest | Period | State rank | vs US median | Among US states |
|---|---|---|---|---|---|
| Income per person | ≈ 66,478 €/year | 2025 | 19th highest of 51 | +3,062 €/year | Lowest state 47,788 €/yearHighest state 101,762 €/year |
| Population | 2,018,006 people | 2025 | 14th lowest of 51 | −2,588,858 people | Lowest state 588,753 peopleHighest state 39,355,309 people |
| Measure | Latest | Period | State rank | vs US median | Among US states |
|---|---|---|---|---|---|
| All items | 90.1 index | 2024 | 11th lowest of 51 | −6.9 index | Lowest state 86.9 indexHighest state 110.7 index |
| Goods | 94.1 index | 2024 | 7th lowest of 51 | −2.3 index | Lowest state 93.6 indexHighest state 111.6 index |
| Housing | 75.2 index | 2024 | 17th lowest of 51 | −11.3 index | Lowest state 54.2 indexHighest state 155.0 index |
Sources: US Bureau of Labor Statistics (BLS), licence Public domain · US Bureau of Economic Analysis (BEA), licence Public domain · US Federal Housing Finance Agency (FHFA HPI®), licence Public domain. Compiled 23 Sep 2026.