Loading figures…
Loading figures…
Personal income per person and population in each US state and DC, yearly. All figures for New Hampshire
| Measure | Latest | Period | State rank | vs US median | Among US states |
|---|---|---|---|---|---|
| Income per person | ≈ 76,206 €/year | 2025 | 9th highest of 51 | +12,790 €/year | Lowest state 47,788 €/yearHighest state 101,762 €/year |
| Population | 1,415,342 people | 2025 | 11th lowest of 51 | −3,191,522 people | Lowest state 588,753 peopleHighest state 39,355,309 people |
| Period | €/year |
|---|---|
| 2025 | 83,703 |
| 2024 | 75,314 |
| 2023 | 74,353 |
| 2022 | 66,512 |
| 2021 | 60,280 |
| 2020 | 60,142 |
| 2019 | 55,848 |
| 2018 | 50,309 |
| 2017 | 54,908 |
| 2016 | 51,141 |
| 2015 | 44,610 |
| 2014 | 37,697 |
| 2013 | 38,217 |
| 2012 | 39,195 |
| 2011 | 36,736 |
| 2010 | 32,613 |
| 2009 | 32,420 |
| 2008 | 31,053 |
| 2007 | 33,730 |
| 2006 | 36,336 |
| 2005 | 29,663 |
| 2004 | 31,135 |
| 2003 | 35,638 |
| 2002 | 41,998 |
| 2001 | 39,529 |
| 2000 | 35,161 |
| Period | people |
|---|---|
| 2025 | 1,415,342 |
| 2024 | 1,408,518 |
| 2023 | 1,401,530 |
| 2022 | 1,396,647 |
| 2021 | 1,387,907 |
| 2020 | 1,378,752 |
| 2019 | 1,371,857 |
| 2018 | 1,364,941 |
| 2017 | 1,359,076 |
| 2016 | 1,351,178 |
| 2015 | 1,343,764 |
| 2014 | 1,339,344 |
| 2013 | 1,331,163 |
| 2012 | 1,327,372 |
| 2011 | 1,321,939 |
| 2010 | 1,317,105 |
| 2009 | 1,316,102 |
| 2008 | 1,315,906 |
| 2007 | 1,312,540 |
| 2006 | 1,308,389 |
| 2005 | 1,298,492 |
| 2004 | 1,290,121 |
| 2003 | 1,279,840 |
| 2002 | 1,269,089 |
| 2001 | 1,255,517 |
| 2000 | 1,239,882 |
| 1999 | 1,222,014 |
| 1998 | 1,205,940 |
| 1997 | 1,189,425 |
| 1996 | 1,174,719 |
| 1995 | 1,157,561 |
| 1994 | 1,142,560 |
| 1993 | 1,129,458 |
| 1992 | 1,117,784 |
| 1991 | 1,109,929 |
| 1990 | 1,112,384 |
| 1989 | 1,104,523 |
| 1988 | 1,082,576 |
| 1987 | 1,054,289 |
| 1986 | 1,025,054 |
| 1985 | 996,753 |
| 1984 | 976,863 |
| 1983 | 958,134 |
| 1982 | 947,720 |
| 1981 | 936,621 |
| 1980 | 924,250 |
| 1979 | 911,893 |
| 1978 | 893,974 |
| 1977 | 871,860 |
| 1976 | 847,025 |
| 1975 | 830,025 |
| 1974 | 817,073 |
| 1973 | 801,824 |
| 1972 | 781,699 |
| 1971 | 762,173 |
| 1970 | 741,932 |
| 1969 | 724,000 |
| 1968 | 709,000 |
| 1967 | 697,000 |
| 1966 | 681,000 |
| 1965 | 676,000 |
| 1964 | 663,000 |
| 1963 | 649,000 |
| 1962 | 632,000 |
| 1961 | 618,000 |
| 1960 | 609,000 |
| 1959 | 596,000 |
| 1958 | 581,000 |
| 1957 | 572,000 |
| 1956 | 566,000 |
| 1955 | 557,000 |
| 1954 | 554,000 |
| 1953 | 547,000 |
| 1952 | 535,000 |
| 1951 | 529,000 |
| 1950 | 532,000 |
| 1949 | 533,000 |
| 1948 | 520,000 |
| 1947 | 509,000 |
| 1946 | 495,000 |
| 1945 | 464,000 |
| 1944 | 460,000 |
| 1943 | 461,000 |
| 1942 | 482,000 |
| 1941 | 491,000 |
| 1940 | 492,000 |
| 1939 | 490,000 |
| 1938 | 485,000 |
| 1937 | 481,000 |
| 1936 | 481,000 |
| 1935 | 481,000 |
| 1934 | 480,000 |
| 1933 | 477,000 |
| 1932 | 474,000 |
| 1931 | 470,000 |
| 1930 | 466,000 |
| 1929 | 467,000 |
allfigures, “Income per person, New Hampshire, 2025: 86,959 US$/year”. Source: US Bureau of Economic Analysis (BEA) (Public domain). https://allfigures.xyz/data/state-income/new-hampshire, retrieved 23 Sep 2026.
Source: US Bureau of Economic Analysis (BEA), licence Public domain. Compiled 23 Sep 2026.