Loading figures…
Loading figures…
The latest figure for New Hampshire from every dataset that covers it, with its rank among the places that dataset compares and its distance from their median.
| Measure | Latest | Period | State rank | vs US median | Among US states |
|---|---|---|---|---|---|
| Change on a year before | +3.1% | Q2 2026 | 23rd highest of 51 | +0.4 pp | Lowest state −1.3%Highest state +8.3% |
| Price index (1991 Q1 = 100) | 485.6 index | Q2 2026 | 13th highest of 51 | +54.1 index | Lowest state 319.1 indexHighest state 742.1 index |
| Measure | Latest | Period | State rank | vs US median | Among US states |
|---|---|---|---|---|---|
| Average weekly wage | ≈ 1,451 €/week | Q1 2026 | 12th highest of 51 | +209 €/week | Lowest state 921 €/weekHighest state 2,388 €/week |
| Jobs | 674,990 jobs | Q1 2026 | 11th lowest of 51 | −1,277,337 jobs | Lowest state 275,190 jobsHighest state 18,211,770 jobs |
| Measure | Latest | Period | State rank | vs US median | Among US states |
|---|---|---|---|---|---|
| Income per person | ≈ 76,206 €/year | 2025 | 9th highest of 51 | +12,790 €/year | Lowest state 47,788 €/yearHighest state 101,762 €/year |
| Population | 1,415,342 people | 2025 | 11th lowest of 51 | −3,191,522 people | Lowest state 588,753 peopleHighest state 39,355,309 people |
| Measure | Latest | Period | State rank | vs US median | Among US states |
|---|---|---|---|---|---|
| All items | 104.2 index | 2024 | 9th highest of 51 | +7.1 index | Lowest state 86.9 indexHighest state 110.7 index |
| Goods | 98.6 index | 2024 | 17th highest of 51 | +2.1 index | Lowest state 93.6 indexHighest state 111.6 index |
| Housing | 114.9 index | 2024 | 12th highest of 51 | +28.4 index | Lowest state 54.2 indexHighest state 155.0 index |
Sources: US Bureau of Labor Statistics (BLS), licence Public domain · US Bureau of Economic Analysis (BEA), licence Public domain · US Federal Housing Finance Agency (FHFA HPI®), licence Public domain. Compiled 23 Sep 2026.