Loading figures…
Loading figures…
Personal income per person and population in each US state and DC, yearly. All figures for New York
| Measure | Latest | Period | State rank | vs US median | Among US states |
|---|---|---|---|---|---|
| Income per person | ≈ 77,861 €/year | 2025 | 7th highest of 51 | +14,445 €/year | Lowest state 47,788 €/yearHighest state 101,762 €/year |
| Population | 20,002,427 people | 2025 | 4th highest of 51 | +15,395,563 people | Lowest state 588,753 peopleHighest state 39,355,309 people |
| Period | €/year |
|---|---|
| 2025 | 85,520 |
| 2024 | 76,903 |
| 2023 | 76,626 |
| 2022 | 68,360 |
| 2021 | 62,269 |
| 2020 | 62,624 |
| 2019 | 58,044 |
| 2018 | 53,555 |
| 2017 | 59,013 |
| 2016 | 53,642 |
| 2015 | 46,625 |
| 2014 | 39,516 |
| 2013 | 40,074 |
| 2012 | 40,672 |
| 2011 | 37,997 |
| 2010 | 33,721 |
| 2009 | 33,726 |
| 2008 | 32,545 |
| 2007 | 35,702 |
| 2006 | 37,094 |
| 2005 | 29,840 |
| 2004 | 30,952 |
| 2003 | 35,682 |
| 2002 | 41,952 |
| 2001 | 39,953 |
| 2000 | 35,790 |
| Period | people |
|---|---|
| 2025 | 20,002,427 |
| 2024 | 20,001,419 |
| 2023 | 19,786,543 |
| 2022 | 19,713,025 |
| 2021 | 19,835,345 |
| 2020 | 20,122,262 |
| 2019 | 20,220,321 |
| 2018 | 20,219,472 |
| 2017 | 20,187,407 |
| 2016 | 20,148,134 |
| 2015 | 20,087,023 |
| 2014 | 20,001,317 |
| 2013 | 19,892,558 |
| 2012 | 19,758,616 |
| 2011 | 19,602,134 |
| 2010 | 19,420,354 |
| 2009 | 19,307,066 |
| 2008 | 19,212,436 |
| 2007 | 19,132,335 |
| 2006 | 19,104,631 |
| 2005 | 19,132,610 |
| 2004 | 19,171,567 |
| 2003 | 19,175,939 |
| 2002 | 19,137,800 |
| 2001 | 19,082,838 |
| 2000 | 19,001,780 |
| 1999 | 18,882,725 |
| 1998 | 18,755,906 |
| 1997 | 18,656,546 |
| 1996 | 18,588,460 |
| 1995 | 18,524,104 |
| 1994 | 18,459,470 |
| 1993 | 18,374,954 |
| 1992 | 18,246,653 |
| 1991 | 18,122,510 |
| 1990 | 18,020,784 |
| 1989 | 17,983,084 |
| 1988 | 17,941,309 |
| 1987 | 17,868,844 |
| 1986 | 17,833,421 |
| 1985 | 17,791,678 |
| 1984 | 17,745,676 |
| 1983 | 17,686,907 |
| 1982 | 17,589,737 |
| 1981 | 17,567,731 |
| 1980 | 17,566,754 |
| 1979 | 17,633,646 |
| 1978 | 17,720,421 |
| 1977 | 17,851,507 |
| 1976 | 17,974,654 |
| 1975 | 18,032,254 |
| 1974 | 18,072,768 |
| 1973 | 18,194,767 |
| 1972 | 18,351,767 |
| 1971 | 18,364,865 |
| 1970 | 18,271,605 |
| 1969 | 18,105,000 |
| 1968 | 18,051,000 |
| 1967 | 17,935,000 |
| 1966 | 17,843,000 |
| 1965 | 17,734,000 |
| 1964 | 17,589,000 |
| 1963 | 17,461,000 |
| 1962 | 17,301,000 |
| 1961 | 17,061,000 |
| 1960 | 16,838,000 |
| 1959 | 16,685,000 |
| 1958 | 16,601,000 |
| 1957 | 16,374,000 |
| 1956 | 16,112,000 |
| 1955 | 15,966,000 |
| 1954 | 15,814,000 |
| 1953 | 15,527,000 |
| 1952 | 15,192,000 |
| 1951 | 14,890,000 |
| 1950 | 14,865,000 |
| 1949 | 14,892,000 |
| 1948 | 14,497,000 |
| 1947 | 13,993,000 |
| 1946 | 13,434,000 |
| 1945 | 12,532,000 |
| 1944 | 12,683,000 |
| 1943 | 12,871,000 |
| 1942 | 13,010,000 |
| 1941 | 13,270,000 |
| 1940 | 13,456,000 |
| 1939 | 13,523,000 |
| 1938 | 13,512,000 |
| 1937 | 13,511,000 |
| 1936 | 13,481,000 |
| 1935 | 13,375,000 |
| 1934 | 13,253,000 |
| 1933 | 13,126,000 |
| 1932 | 13,001,000 |
| 1931 | 12,848,000 |
| 1930 | 12,647,000 |
| 1929 | 12,171,000 |
allfigures, “Income per person, New York, 2025: 88,847 US$/year”. Source: US Bureau of Economic Analysis (BEA) (Public domain). https://allfigures.xyz/data/state-income/new-york, retrieved 23 Sep 2026.
Source: US Bureau of Economic Analysis (BEA), licence Public domain. Compiled 23 Sep 2026.