Loading figures…
Loading figures…
The latest figure for New York from every dataset that covers it, with its rank among the places that dataset compares and its distance from their median.
| Measure | Latest | Period | State rank | vs US median | Among US states |
|---|---|---|---|---|---|
| Change on a year before | +3.5% | Q2 2026 | 18th highest of 51 | +0.8 pp | Lowest state −1.3%Highest state +8.3% |
| Price index (1991 Q1 = 100) | 428.7 index | Q2 2026 | 24th lowest of 51 | −2.8 index | Lowest state 319.1 indexHighest state 742.1 index |
| Measure | Latest | Period | State rank | vs US median | Among US states |
|---|---|---|---|---|---|
| Average weekly wage | ≈ 2,071 €/week | Q1 2026 | 2nd highest of 51 | +829 €/week | Lowest state 921 €/weekHighest state 2,388 €/week |
| Jobs | 9,743,576 jobs | Q1 2026 | 4th highest of 51 | +7,791,249 jobs | Lowest state 275,190 jobsHighest state 18,211,770 jobs |
| Measure | Latest | Period | State rank | vs US median | Among US states |
|---|---|---|---|---|---|
| Income per person | ≈ 77,861 €/year | 2025 | 7th highest of 51 | +14,445 €/year | Lowest state 47,788 €/yearHighest state 101,762 €/year |
| Population | 20,002,427 people | 2025 | 4th highest of 51 | +15,395,563 people | Lowest state 588,753 peopleHighest state 39,355,309 people |
| Measure | Latest | Period | State rank | vs US median | Among US states |
|---|---|---|---|---|---|
| All items | 107.9 index | 2024 | 5th highest of 51 | +10.9 index | Lowest state 86.9 indexHighest state 110.7 index |
| Goods | 107.3 index | 2024 | 2nd highest of 51 | +10.8 index | Lowest state 93.6 indexHighest state 111.6 index |
| Housing | 122.2 index | 2024 | 8th highest of 51 | +35.7 index | Lowest state 54.2 indexHighest state 155.0 index |
Sources: US Bureau of Labor Statistics (BLS), licence Public domain · US Bureau of Economic Analysis (BEA), licence Public domain · US Federal Housing Finance Agency (FHFA HPI®), licence Public domain. Compiled 23 Sep 2026.