Loading figures…
Loading figures…
Personal income per person and population in each US state and DC, yearly. All figures for Oregon
| Measure | Latest | Period | State rank | vs US median | Among US states |
|---|---|---|---|---|---|
| Income per person | ≈ 64,568 €/year | 2025 | 24th highest of 51 | +1,152 €/year | Lowest state 47,788 €/yearHighest state 101,762 €/year |
| Population | 4,273,586 people | 2025 | 25th lowest of 51 | −333,278 people | Lowest state 588,753 peopleHighest state 39,355,309 people |
| Period | €/year |
|---|---|
| 2025 | 70,919 |
| 2024 | 64,199 |
| 2023 | 63,302 |
| 2022 | 56,234 |
| 2021 | 51,053 |
| 2020 | 50,439 |
| 2019 | 45,581 |
| 2018 | 41,865 |
| 2017 | 45,125 |
| 2016 | 41,763 |
| 2015 | 36,378 |
| 2014 | 30,204 |
| 2013 | 29,909 |
| 2012 | 30,240 |
| 2011 | 28,088 |
| 2010 | 24,949 |
| 2009 | 25,355 |
| 2008 | 25,036 |
| 2007 | 27,049 |
| 2006 | 29,235 |
| 2005 | 23,585 |
| 2004 | 24,529 |
| 2003 | 28,152 |
| 2002 | 32,632 |
| 2001 | 30,923 |
| 2000 | 28,128 |
| Period | people |
|---|---|
| 2025 | 4,273,586 |
| 2024 | 4,265,324 |
| 2023 | 4,250,392 |
| 2022 | 4,245,964 |
| 2021 | 4,254,691 |
| 2020 | 4,243,544 |
| 2019 | 4,215,959 |
| 2018 | 4,183,398 |
| 2017 | 4,147,171 |
| 2016 | 4,093,165 |
| 2015 | 4,018,453 |
| 2014 | 3,965,375 |
| 2013 | 3,924,055 |
| 2012 | 3,900,064 |
| 2011 | 3,872,651 |
| 2010 | 3,837,609 |
| 2009 | 3,808,600 |
| 2008 | 3,768,748 |
| 2007 | 3,722,417 |
| 2006 | 3,670,883 |
| 2005 | 3,613,202 |
| 2004 | 3,569,463 |
| 2003 | 3,547,376 |
| 2002 | 3,513,424 |
| 2001 | 3,467,937 |
| 2000 | 3,429,708 |
| 1999 | 3,393,941 |
| 1998 | 3,352,449 |
| 1997 | 3,304,310 |
| 1996 | 3,247,111 |
| 1995 | 3,184,369 |
| 1994 | 3,121,264 |
| 1993 | 3,060,367 |
| 1992 | 2,991,755 |
| 1991 | 2,928,507 |
| 1990 | 2,860,375 |
| 1989 | 2,790,579 |
| 1988 | 2,741,297 |
| 1987 | 2,700,996 |
| 1986 | 2,683,526 |
| 1985 | 2,672,648 |
| 1984 | 2,666,589 |
| 1983 | 2,653,071 |
| 1982 | 2,664,919 |
| 1981 | 2,667,985 |
| 1980 | 2,641,218 |
| 1979 | 2,578,312 |
| 1978 | 2,509,609 |
| 1977 | 2,439,355 |
| 1976 | 2,372,155 |
| 1975 | 2,324,622 |
| 1974 | 2,280,956 |
| 1973 | 2,238,878 |
| 1972 | 2,195,219 |
| 1971 | 2,149,890 |
| 1970 | 2,100,388 |
| 1969 | 2,062,000 |
| 1968 | 2,004,000 |
| 1967 | 1,979,000 |
| 1966 | 1,969,000 |
| 1965 | 1,937,000 |
| 1964 | 1,888,000 |
| 1963 | 1,853,000 |
| 1962 | 1,818,000 |
| 1961 | 1,787,000 |
| 1960 | 1,772,000 |
| 1959 | 1,746,000 |
| 1958 | 1,718,000 |
| 1957 | 1,712,000 |
| 1956 | 1,698,000 |
| 1955 | 1,659,000 |
| 1954 | 1,626,000 |
| 1953 | 1,601,000 |
| 1952 | 1,582,000 |
| 1951 | 1,556,000 |
| 1950 | 1,532,000 |
| 1949 | 1,431,000 |
| 1948 | 1,405,000 |
| 1947 | 1,364,000 |
| 1946 | 1,342,000 |
| 1945 | 1,260,000 |
| 1944 | 1,249,000 |
| 1943 | 1,228,000 |
| 1942 | 1,128,000 |
| 1941 | 1,070,000 |
| 1940 | 1,086,000 |
| 1939 | 1,081,000 |
| 1938 | 1,067,000 |
| 1937 | 1,048,000 |
| 1936 | 1,025,000 |
| 1935 | 1,001,000 |
| 1934 | 985,000 |
| 1933 | 978,000 |
| 1932 | 972,000 |
| 1931 | 966,000 |
| 1930 | 956,000 |
| 1929 | 947,000 |
allfigures, “Income per person, Oregon, 2025: 73,678 US$/year”. Source: US Bureau of Economic Analysis (BEA) (Public domain). https://allfigures.xyz/data/state-income/oregon, retrieved 23 Sep 2026.
Source: US Bureau of Economic Analysis (BEA), licence Public domain. Compiled 23 Sep 2026.