Loading figures…
Loading figures…
The latest figure for Oregon from every dataset that covers it, with its rank among the places that dataset compares and its distance from their median.
| Measure | Latest | Period | State rank | vs US median | Among US states |
|---|---|---|---|---|---|
| Change on a year before | +0.3% | Q2 2026 | 5th lowest of 51 | −2.5 pp | Lowest state −1.3%Highest state +8.3% |
| Price index (1991 Q1 = 100) | 629.2 index | Q2 2026 | 5th highest of 51 | +197.7 index | Lowest state 319.1 indexHighest state 742.1 index |
| Measure | Latest | Period | State rank | vs US median | Among US states |
|---|---|---|---|---|---|
| Average weekly wage | ≈ 1,298 €/week | Q1 2026 | 23rd highest of 51 | +56 €/week | Lowest state 921 €/weekHighest state 2,388 €/week |
| Jobs | 1,952,327 jobs | Q1 2026 | 26th highest of 51 | 0 jobs | Lowest state 275,190 jobsHighest state 18,211,770 jobs |
| Measure | Latest | Period | State rank | vs US median | Among US states |
|---|---|---|---|---|---|
| Income per person | ≈ 64,568 €/year | 2025 | 24th highest of 51 | +1,152 €/year | Lowest state 47,788 €/yearHighest state 101,762 €/year |
| Population | 4,273,586 people | 2025 | 25th lowest of 51 | −333,278 people | Lowest state 588,753 peopleHighest state 39,355,309 people |
| Measure | Latest | Period | State rank | vs US median | Among US states |
|---|---|---|---|---|---|
| All items | 103.4 index | 2024 | 12th highest of 51 | +6.3 index | Lowest state 86.9 indexHighest state 110.7 index |
| Goods | 105.3 index | 2024 | 7th highest of 51 | +8.8 index | Lowest state 93.6 indexHighest state 111.6 index |
| Housing | 108.6 index | 2024 | 14th highest of 51 | +22.1 index | Lowest state 54.2 indexHighest state 155.0 index |
Sources: US Bureau of Labor Statistics (BLS), licence Public domain · US Bureau of Economic Analysis (BEA), licence Public domain · US Federal Housing Finance Agency (FHFA HPI®), licence Public domain. Compiled 23 Sep 2026.