Loading figures…
Loading figures…
Personal income per person and population in each US state and DC, yearly. All figures for Pennsylvania
| Measure | Latest | Period | State rank | vs US median | Among US states |
|---|---|---|---|---|---|
| Income per person | ≈ 65,052 €/year | 2025 | 22nd highest of 51 | +1,636 €/year | Lowest state 47,788 €/yearHighest state 101,762 €/year |
| Population | 13,059,432 people | 2025 | 5th highest of 51 | +8,452,568 people | Lowest state 588,753 peopleHighest state 39,355,309 people |
| Period | €/year |
|---|---|
| 2025 | 71,452 |
| 2024 | 64,123 |
| 2023 | 63,849 |
| 2022 | 57,461 |
| 2021 | 52,158 |
| 2020 | 53,659 |
| 2019 | 49,030 |
| 2018 | 45,416 |
| 2017 | 49,223 |
| 2016 | 46,452 |
| 2015 | 40,599 |
| 2014 | 34,419 |
| 2013 | 34,790 |
| 2012 | 35,271 |
| 2011 | 33,018 |
| 2010 | 29,222 |
| 2009 | 29,062 |
| 2008 | 28,169 |
| 2007 | 30,378 |
| 2006 | 32,045 |
| 2005 | 26,557 |
| 2004 | 27,601 |
| 2003 | 31,530 |
| 2002 | 36,405 |
| 2001 | 33,920 |
| 2000 | 30,200 |
| Period | people |
|---|---|
| 2025 | 13,059,432 |
| 2024 | 13,045,848 |
| 2023 | 13,009,406 |
| 2022 | 12,984,655 |
| 2021 | 13,016,628 |
| 2020 | 12,995,576 |
| 2019 | 12,991,539 |
| 2018 | 12,980,946 |
| 2017 | 12,945,701 |
| 2016 | 12,918,673 |
| 2015 | 12,899,169 |
| 2014 | 12,880,907 |
| 2013 | 12,847,236 |
| 2012 | 12,816,003 |
| 2011 | 12,773,059 |
| 2010 | 12,716,596 |
| 2009 | 12,666,858 |
| 2008 | 12,612,285 |
| 2007 | 12,563,937 |
| 2006 | 12,510,809 |
| 2005 | 12,449,990 |
| 2004 | 12,410,722 |
| 2003 | 12,374,658 |
| 2002 | 12,331,031 |
| 2001 | 12,298,970 |
| 2000 | 12,284,173 |
| 1999 | 12,263,805 |
| 1998 | 12,245,672 |
| 1997 | 12,227,814 |
| 1996 | 12,220,464 |
| 1995 | 12,198,403 |
| 1994 | 12,166,050 |
| 1993 | 12,119,724 |
| 1992 | 12,049,450 |
| 1991 | 11,982,164 |
| 1990 | 11,903,299 |
| 1989 | 11,865,992 |
| 1988 | 11,845,755 |
| 1987 | 11,810,869 |
| 1986 | 11,782,754 |
| 1985 | 11,770,865 |
| 1984 | 11,815,175 |
| 1983 | 11,837,726 |
| 1982 | 11,845,146 |
| 1981 | 11,858,569 |
| 1980 | 11,868,305 |
| 1979 | 11,873,563 |
| 1978 | 11,864,774 |
| 1977 | 11,881,857 |
| 1976 | 11,887,478 |
| 1975 | 11,897,778 |
| 1974 | 11,863,936 |
| 1973 | 11,885,202 |
| 1972 | 11,904,541 |
| 1971 | 11,884,354 |
| 1970 | 11,811,561 |
| 1969 | 11,741,000 |
| 1968 | 11,741,000 |
| 1967 | 11,681,000 |
| 1966 | 11,664,000 |
| 1965 | 11,620,000 |
| 1964 | 11,519,000 |
| 1963 | 11,424,000 |
| 1962 | 11,355,000 |
| 1961 | 11,392,000 |
| 1960 | 11,329,000 |
| 1959 | 11,234,000 |
| 1958 | 11,058,000 |
| 1957 | 10,954,000 |
| 1956 | 10,972,000 |
| 1955 | 10,939,000 |
| 1954 | 10,817,000 |
| 1953 | 10,662,000 |
| 1952 | 10,503,000 |
| 1951 | 10,461,000 |
| 1950 | 10,507,000 |
| 1949 | 10,390,000 |
| 1948 | 10,287,000 |
| 1947 | 10,201,000 |
| 1946 | 9,880,000 |
| 1945 | 9,180,000 |
| 1944 | 9,247,000 |
| 1943 | 9,424,000 |
| 1942 | 9,714,000 |
| 1941 | 9,918,000 |
| 1940 | 9,896,000 |
| 1939 | 9,901,000 |
| 1938 | 9,952,000 |
| 1937 | 9,790,000 |
| 1936 | 9,767,000 |
| 1935 | 9,774,000 |
| 1934 | 9,795,000 |
| 1933 | 9,784,000 |
| 1932 | 9,764,000 |
| 1931 | 9,707,000 |
| 1930 | 9,649,000 |
| 1929 | 9,723,000 |
allfigures, “Income per person, Pennsylvania, 2025: 74,231 US$/year”. Source: US Bureau of Economic Analysis (BEA) (Public domain). https://allfigures.xyz/data/state-income/pennsylvania, retrieved 23 Sep 2026.
Source: US Bureau of Economic Analysis (BEA), licence Public domain. Compiled 23 Sep 2026.