Loading figures…
Loading figures…
The latest figure for Pennsylvania from every dataset that covers it, with its rank among the places that dataset compares and its distance from their median.
| Measure | Latest | Period | State rank | vs US median | Among US states |
|---|---|---|---|---|---|
| Change on a year before | +3.9% | Q2 2026 | 13th highest of 51 | +1.2 pp | Lowest state −1.3%Highest state +8.3% |
| Price index (1991 Q1 = 100) | 378.5 index | Q2 2026 | 12th lowest of 51 | −53.0 index | Lowest state 319.1 indexHighest state 742.1 index |
| Measure | Latest | Period | State rank | vs US median | Among US states |
|---|---|---|---|---|---|
| Average weekly wage | ≈ 1,358 €/week | Q1 2026 | 16th highest of 51 | +117 €/week | Lowest state 921 €/weekHighest state 2,388 €/week |
| Jobs | 6,002,061 jobs | Q1 2026 | 5th highest of 51 | +4,049,734 jobs | Lowest state 275,190 jobsHighest state 18,211,770 jobs |
| Measure | Latest | Period | State rank | vs US median | Among US states |
|---|---|---|---|---|---|
| Income per person | ≈ 65,052 €/year | 2025 | 22nd highest of 51 | +1,636 €/year | Lowest state 47,788 €/yearHighest state 101,762 €/year |
| Population | 13,059,432 people | 2025 | 5th highest of 51 | +8,452,568 people | Lowest state 588,753 peopleHighest state 39,355,309 people |
| Measure | Latest | Period | State rank | vs US median | Among US states |
|---|---|---|---|---|---|
| All items | 97.6 index | 2024 | 24th highest of 51 | +0.5 index | Lowest state 86.9 indexHighest state 110.7 index |
| Goods | 99.4 index | 2024 | 13th highest of 51 | +2.9 index | Lowest state 93.6 indexHighest state 111.6 index |
| Housing | 85.1 index | 2024 | 25th lowest of 51 | −1.4 index | Lowest state 54.2 indexHighest state 155.0 index |
Sources: US Bureau of Labor Statistics (BLS), licence Public domain · US Bureau of Economic Analysis (BEA), licence Public domain · US Federal Housing Finance Agency (FHFA HPI®), licence Public domain. Compiled 23 Sep 2026.