Loading figures…
Loading figures…
How expensive each US state and DC is compared with the US average (= 100): all items, goods and housing, yearly. All figures for Arizona
| Measure | Latest | Period | State rank | vs US median | Among US states |
|---|---|---|---|---|---|
| All items | 100.7 index | 2024 | 17th highest of 51 | +3.6 index | Lowest state 86.9 indexHighest state 110.7 index |
| Goods | 95.4 index | 2024 | 9th lowest of 51 | −1.1 index | Lowest state 93.6 indexHighest state 111.6 index |
| Housing | 106.8 index | 2024 | 16th highest of 51 | +20.3 index | Lowest state 54.2 indexHighest state 155.0 index |
| Period | index |
|---|---|
| 2024 | 100.7 |
| 2023 | 100.7 |
| 2022 | 100.0 |
| 2021 | 96.6 |
| 2020 | 99.2 |
| 2019 | 97.8 |
| 2018 | 97.4 |
| 2017 | 97.9 |
| 2016 | 98.6 |
| 2015 | 97.9 |
| 2014 | 97.9 |
| 2013 | 98.4 |
| 2012 | 98.1 |
| 2011 | 99.1 |
| 2010 | 100.6 |
| 2009 | 102.9 |
| 2008 | 102.5 |
| Period | index |
|---|---|
| 2024 | 95.4 |
| 2023 | 97.9 |
| 2022 | 98.1 |
| 2021 | 95.1 |
| 2020 | 100.1 |
| 2019 | 96.0 |
| 2018 | 95.9 |
| 2017 | 97.2 |
| 2016 | 97.8 |
| 2015 | 98.5 |
| 2014 | 97.7 |
| 2013 | 97.6 |
| 2012 | 98.3 |
| 2011 | 99.0 |
| 2010 | 100.1 |
| 2009 | 106.4 |
| 2008 | 103.0 |
| Period | index |
|---|---|
| 2024 | 106.8 |
| 2023 | 108.6 |
| 2022 | 106.2 |
| 2021 | 102.3 |
| 2020 | 97.9 |
| 2019 | 93.6 |
| 2018 | 94.3 |
| 2017 | 93.5 |
| 2016 | 92.4 |
| 2015 | 93.8 |
| 2014 | 92.7 |
| 2013 | 93.6 |
| 2012 | 95.2 |
| 2011 | 94.8 |
| 2010 | 96.9 |
| 2009 | 99.9 |
| 2008 | 103.3 |
allfigures, “All items, Arizona, 2024: 100.7 index”. Source: US Bureau of Economic Analysis (BEA) (Public domain). https://allfigures.xyz/data/state-price-levels/arizona, retrieved 23 Sep 2026.
Source: US Bureau of Economic Analysis (BEA), licence Public domain. Compiled 23 Sep 2026.