Loading figures…
Loading figures…
How expensive each US state and DC is compared with the US average (= 100): all items, goods and housing, yearly. All figures for Kentucky
| Measure | Latest | Period | State rank | vs US median | Among US states |
|---|---|---|---|---|---|
| All items | 90.2 index | 2024 | 12th lowest of 51 | −6.9 index | Lowest state 86.9 indexHighest state 110.7 index |
| Goods | 96.0 index | 2024 | 14th lowest of 51 | −0.5 index | Lowest state 93.6 indexHighest state 111.6 index |
| Housing | 64.3 index | 2024 | 7th lowest of 51 | −22.2 index | Lowest state 54.2 indexHighest state 155.0 index |
| Period | index |
|---|---|
| 2024 | 90.2 |
| 2023 | 89.9 |
| 2022 | 89.4 |
| 2021 | 89.2 |
| 2020 | 89.1 |
| 2019 | 89.6 |
| 2018 | 89.1 |
| 2017 | 90.0 |
| 2016 | 90.7 |
| 2015 | 90.7 |
| 2014 | 91.1 |
| 2013 | 90.9 |
| 2012 | 90.7 |
| 2011 | 90.5 |
| 2010 | 90.4 |
| 2009 | 88.5 |
| 2008 | 89.8 |
| Period | index |
|---|---|
| 2024 | 96.0 |
| 2023 | 94.5 |
| 2022 | 94.1 |
| 2021 | 94.0 |
| 2020 | 94.3 |
| 2019 | 94.9 |
| 2018 | 93.3 |
| 2017 | 94.6 |
| 2016 | 95.4 |
| 2015 | 94.2 |
| 2014 | 95.1 |
| 2013 | 95.0 |
| 2012 | 94.0 |
| 2011 | 95.4 |
| 2010 | 96.6 |
| 2009 | 93.5 |
| 2008 | 96.3 |
| Period | index |
|---|---|
| 2024 | 64.3 |
| 2023 | 62.9 |
| 2022 | 62.2 |
| 2021 | 63.4 |
| 2020 | 64.8 |
| 2019 | 64.3 |
| 2018 | 64.7 |
| 2017 | 63.7 |
| 2016 | 64.3 |
| 2015 | 66.3 |
| 2014 | 65.5 |
| 2013 | 66.1 |
| 2012 | 66.2 |
| 2011 | 64.6 |
| 2010 | 66.6 |
| 2009 | 64.8 |
| 2008 | 64.2 |
allfigures, “All items, Kentucky, 2024: 90.2 index”. Source: US Bureau of Economic Analysis (BEA) (Public domain). https://allfigures.xyz/data/state-price-levels/kentucky, retrieved 23 Sep 2026.
Source: US Bureau of Economic Analysis (BEA), licence Public domain. Compiled 23 Sep 2026.