Loading figures…
Loading figures…
The latest figure for Peru from every dataset that covers it, with its rank among the places that dataset compares and its distance from their median.
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Greenhouse gases | 3.03 t CO2e | 2024 | 83rd lowest of 203 | −1.08 t CO2e | Lowest 0.09 t CO2eHighest 86.68 t CO2e |
| CO2 | 2.02 t CO2 | 2024 | 90th lowest of 203 | −0.53 t CO2 | Lowest 0.00 t CO2Highest 82.84 t CO2 |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Change on a year before | +7.9% | Q1 2026 | 20th highest of 57 | +2.7 pp | Lowest −5.9%Highest +25.1% |
| Price index (2010 = 100) | 190.5 index | Q1 2026 | 21st lowest of 57 | −19.5 index | Lowest 102.3 indexHighest 4,838.7 index |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Policy rate | 4.25% | Oct 2026 | 19th highest of 38 | 0.00 pp | Lowest 0.00%Highest 36.00% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| GDP per person | ≈ €8,674 | 2025 | 105th highest of 213 | +€188 | Lowest €209Highest €257,950 |
| Real GDP growth | +3.4% | 2025 | 101st highest of 213 | +0.2 pp | Lowest −13.5%Highest +19.3% |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Population | 34,576,665 people | 2025 | 48th highest of 216 | +27,798,343 people | Lowest 9,492 peopleHighest 1,463,865,525 people |
| Fertility rate | 1.97 births per woman | 2024 | 103rd highest of 216 | +0.06 births per woman | Lowest 0.58 births per womanHighest 6.03 births per woman |
| Measure | Latest | Period | Rank | vs median | Among countries with data |
|---|---|---|---|---|---|
| Life expectancy | 77.9 years | 2024 | 72nd highest of 216 | +3.2 years | Lowest 54.6 yearsHighest 86.5 years |
Sources: Bank for International Settlements (BIS), licence BIS terms of use · World Bank (World Development Indicators), licence CC BY 4.0. Compiled 30 Oct 2026.