Loading figures…
Loading figures…
The latest figure for Rhode Island from every dataset that covers it, with its rank among the places that dataset compares and its distance from their median.
| Measure | Latest | Period | State rank | vs US median | Among US states |
|---|---|---|---|---|---|
| Change on a year before | +4.7% | Q2 2026 | 9th highest of 51 | +1.9 pp | Lowest state −1.3%Highest state +8.3% |
| Price index (1991 Q1 = 100) | 440.6 index | Q2 2026 | 22nd highest of 51 | +9.1 index | Lowest state 319.1 indexHighest state 742.1 index |
| Measure | Latest | Period | State rank | vs US median | Among US states |
|---|---|---|---|---|---|
| Average weekly wage | ≈ 1,303 €/week | Q1 2026 | 22nd highest of 51 | +61 €/week | Lowest state 921 €/weekHighest state 2,388 €/week |
| Jobs | 486,940 jobs | Q1 2026 | 7th lowest of 51 | −1,465,387 jobs | Lowest state 275,190 jobsHighest state 18,211,770 jobs |
| Measure | Latest | Period | State rank | vs US median | Among US states |
|---|---|---|---|---|---|
| Income per person | ≈ 64,843 €/year | 2025 | 23rd highest of 51 | +1,427 €/year | Lowest state 47,788 €/yearHighest state 101,762 €/year |
| Population | 1,114,521 people | 2025 | 8th lowest of 51 | −3,492,343 people | Lowest state 588,753 peopleHighest state 39,355,309 people |
| Measure | Latest | Period | State rank | vs US median | Among US states |
|---|---|---|---|---|---|
| All items | 102.3 index | 2024 | 15th highest of 51 | +5.2 index | Lowest state 86.9 indexHighest state 110.7 index |
| Goods | 97.2 index | 2024 | 23rd highest of 51 | +0.7 index | Lowest state 93.6 indexHighest state 111.6 index |
| Housing | 105.6 index | 2024 | 18th highest of 51 | +19.1 index | Lowest state 54.2 indexHighest state 155.0 index |
Sources: US Bureau of Labor Statistics (BLS), licence Public domain · US Bureau of Economic Analysis (BEA), licence Public domain · US Federal Housing Finance Agency (FHFA HPI®), licence Public domain. Compiled 23 Sep 2026.